| Cawthorne C.C 2010 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| A | Roebuck | 20 | 216 | 56 | 55 | 609 | 2 | 8-36 | 4 | 2.82 | 23.56 | 11.07 | |
| G | Kilburn | 23 | 166.5 | 26 | 45 | 654 | 1 | 5-17 | 4 | 3.92 | 22.24 | 14.53 | |
| R | Schofield | 21 | 192 | 65 | 44 | 569 | 5-9 | 2 | 2.96 | 26.18 | 12.93 | ||
| R | Greaves | 21 | 192.2 | 71 | 38 | 441 | 19 | 4-10 | 2.29 | 30.37 | 11.61 | ||
| A | Kaye | 18 | 131.3 | 11 | 38 | 566 | 2 | 16 | 6-66 | 2 | 4.30 | 20.76 | 14.89 |
| B | Rayner | 23 | 133.5 | 20 | 31 | 520 | 2 | 30 | 5-25 | 1 | 3.89 | 25.90 | 16.77 |
| N | Bramhall | 9 | 90.1 | 23 | 24 | 262 | 4 | 3-2 | 2.91 | 22.54 | 10.92 | ||
| P | Tasker | 9 | 89.5 | 21 | 17 | 263 | 5-34 | 1 | 2.93 | 31.71 | 15.47 | ||
| D | Lindley | 10 | 57 | 4 | 17 | 288 | 14 | 7 | 6-37 | 1 | 5.05 | 20.12 | 16.94 |
| C | Mott | 11 | 86 | 22 | 14 | 275 | 4 | 3 | 5-18 | 1 | 3.20 | 36.86 | 19.64 |
| L | Skelly | 24 | 83.3 | 7 | 13 | 423 | 21 | 6 | 3-17 | 5.07 | 38.54 | 32.54 | |
| Josh | Holling | 12 | 82.1 | 14 | 13 | 270 | 5 | 4 | 2-7 | 3.29 | 37.92 | 20.77 | |
| C | Roebuck | 25 | 129.1 | 14 | 12 | 597 | 26 | 7 | 3-22 | 4.62 | 64.58 | 49.75 | |
| Ryan | Bagshaw | 21 | 58 | 6 | 11 | 226 | 2 | 4-11 | 3.90 | 31.64 | 20.55 | ||
| A | Wilford | 6 | 43 | 9 | 9 | 164 | 1 | 3-41 | 3.81 | 28.67 | 18.22 | ||
| D | Skelly | 21 | 37 | 0 | 7 | 225 | 1 | 4-43 | 6.08 | 31.71 | 32.14 | ||
| D | Walters | 15 | 15.1 | 0 | 2 | 94 | 3 | 1-23 | 6.20 | 45.50 | 47.00 | ||
| W | Mott | 20 | 3 | 0 | 0 | 9 | 0-9 | 3.00 | ----- | ----- | |||
| A | Buckingham | 18 | 2 | 0 | 0 | 41 | 1 | 0-41 | 20.50 | ----- | ----- | ||
| M | Roebuck | 6 | 1.2 | 0 | 0 | 10 | 0-10 | 7.50 | ----- | ----- | |||
| C | Mosley | 22 | 1 | 0 | 0 | 15 | 0-15 | 15.00 | ----- | ----- | |||
| Sort Criteria: Wickets | |||||||||||||
| Produced by Cricket Statistics for Windows |