| Cawthorne C.C 2010 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-St | O-R O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| J | Morgan | 18 | 18 | 2 | 9 | 6 | 1 | 661 | 100* | 1 | 3 | 1 | 6 | 96 | 41.31 | ||
| C | Mosley | 22 | 20 | 0 | 5 | 14 | 1 | 529 | 91 | 3 | 3 | 4 | 85 | 26.45 | |||
| D | Skelly | 21 | 18 | 3 | 2 | 9 | 2 | 2 | 518 | 84 | 4 | 1 | 5 | 74 | 34.53 | ||
| L | Skelly | 24 | 23 | 5 | 7 | 9 | 2 | 483 | 69 | 3 | 2 | 5 | 84 | 26.83 | |||
| P | Osborne | 21 | 18 | 3 | 3 | 8 | 1 | 3 | 433 | 88 | 3 | 1 | 6 | 59 | 28.87 | ||
| C | Roebuck | 25 | 25 | 0 | 6 | 12 | 7 | 363 | 67 | 2 | 2 | 3 | 34 | 14.52 | |||
| R | Nicholson | 20 | 20 | 2 | 2 | 13 | 3 | 321 | 51 | 1 | 1 | 27 | 17.83 | ||||
| B | Rayner | 23 | 19 | 2 | 4 | 8 | 3 | 2 | 298 | 53 | 1 | 1 | 4 | 38 | 17.53 | ||
| P | Wiles | 22 | 15 | 4 | 2 | 5 | 2 | 2 | 263 | 61* | 2 | 8 | 36 | 23.91 | |||
| A | Roebuck | 20 | 19 | 1 | 7 | 11 | 255 | 36 | 2 | 3 | 16 | 14.17 | |||||
| Richard | Bagshaw | 22 | 20 | 9 | 4 | 5 | 1 | 1 | 247 | 37 | 3 | 2 | 15 | 22.45 | |||
| W | Mott | 20 | 18 | 2 | 3 | 7 | 3 | 3 | 240 | 32 | 3 | 5 | 31 | 15.00 | |||
| G | Kilburn | 23 | 15 | 6 | 2 | 5 | 2 | 197 | 27* | 6 | 23 | 21.89 | |||||
| A | Kaye | 18 | 18 | 3 | 4 | 6 | 4 | 1 | 173 | 39 | 4 | 11 | 11.53 | ||||
| Johnny | Barker | 10 | 8 | 1 | 4 | 2 | 1 | 132 | 51* | 1 | 1 | 4 | 18.86 | ||||
| D | Lindley | 10 | 7 | 1 | 4 | 2 | 111 | 41 | 3 | 12 | 18.50 | ||||||
| S | Roebuck | 9 | 9 | 0 | 1 | 2 | 6 | 98 | 38 | 2 | 1 | 13 | 10.89 | ||||
| Tim | Barker | 12 | 7 | 0 | 3 | 2 | 2 | 91 | 36 | 1 | 7 | 13.00 | |||||
| R | Greaves | 21 | 13 | 8 | 2 | 1 | 1 | 1 | 82 | 36 | 10 | 16.40 | |||||
| M | Roebuck | 6 | 6 | 1 | 3 | 1 | 1 | 82 | 39* | 1 | 1 | 8 | 16.40 | ||||
| C | Mott | 11 | 11 | 0 | 5 | 6 | 76 | 24 | 4 | 3 | 3 | 6.91 | |||||
| Ryan | Bagshaw | 21 | 18 | 3 | 6 | 8 | 1 | 69 | 16 | 4 | 1 | 4.60 | |||||
| A | Buckingham | 18 | 14 | 2 | 4 | 3 | 5 | 65 | 13 | 2 | 5 | 5.42 | |||||
| R | Schofield | 21 | 13 | 5 | 3 | 4 | 1 | 65 | 15* | 2 | 6 | 8.13 | |||||
| A | Wilford | 6 | 4 | 0 | 1 | 2 | 1 | 55 | 46 | 1 | 2 | 6 | 13.75 | ||||
| Josh | Holling | 12 | 9 | 4 | 1 | 4 | 50 | 23* | 1 | 6 | 10.00 | ||||||
| D | Walters | 15 | 9 | 2 | 2 | 4 | 1 | 49 | 16 | 2 | 2 | 7.00 | |||||
| N | Bramhall | 9 | 6 | 0 | 3 | 2 | 1 | 32 | 21 | 2 | 3 | 5.33 | |||||
| William | Barr | 4 | 3 | 0 | 1 | 2 | 15 | 12 | 1 | 5.00 | |||||||
| P | Parkin | 9 | 6 | 3 | 1 | 2 | 11 | 6* | 3.67 | ||||||||
| Struan | Gunn | 2 | 1 | 0 | 1 | 10 | 10 | 10.00 | |||||||||
| P | Tasker | 9 | 3 | 3 | 5 | 3* | ---- | ||||||||||
| M | Gledhill | 5 | 4 | 0 | 4 | 4 | 2 | 1 | 1.00 | ||||||||
| A | Lee | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 1 | 2.00 | |||||||
| J | Penty | 3 | 1 | 1 | 4 | 4* | ---- | ||||||||||
| T | Wilford | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | ||||||||
| John | Armistead | 1 | 0 | ---- | |||||||||||||
| S | Marsh | 1 | 0 | ---- | |||||||||||||
| Sort Criteria: Runs | |||||||||||||||||
| Produced by Cricket Statistics for Windows |