| Cawthorne C.C 2010 |
| Overall |
| Richard Bagshaw |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 25-Apr | 2nd XI | Silkstone | League | Home | 8 | 1 | Bowled | 0 | 0 | 1 | 10 | ||||||||
| 01-May | 2nd XI | Crigglestone | League | Away | 5 | 0 | L.B.W. | 0 | 0 | ||||||||||
| 08-May | 2nd XI | Birchencliffe | League | Home | 9 | 5 | Not Out | 0 | 1 | 3 | 1 | 4 | |||||||
| 15-May | 2nd XI | Almondbury Wes | League | Away | 7 | 26 | Not Out | 1 | 3 | 12 | |||||||||
| 16-May | 2nd XI | Almondbury Wes ' B ' | Cup | Home | |||||||||||||||
| 22-May | 2nd XI | Upper Hopton | League | Home | 7 | 7 | Bowled | 0 | 0 | ||||||||||
| 05-Jun | 2nd XI | Bradley & Colne | League | Away | 9 | 8 | Not Out | 0 | 1 | ||||||||||
| 12-Jun | 2nd XI | Crossbank Meths | League | Home | 8 | 34 | Not Out | 1 | 5 | 1 | 0 | ||||||||
| 13-Jun | 2nd XI | Crigglestone ' B ' | Cup | Home | 7 | ||||||||||||||
| 19-Jun | 2nd XI | Nuffield Hospital ' B ' | League | Away | 5 | 0 | Run Out | 0 | 0 | ||||||||||
| 26-Jun | 2nd XI | Denby Dale | League | Home | 7 | 21 | Caught | 0 | 3 | 10 | |||||||||
| 27-Jun | 2nd XI | Azaad | Cup | Home | 7 | 8 | Bowled | 0 | 1 | 2 | 10 | ||||||||
| 03-Jul | 2nd XI | Upperthong | League | Home | 9 | 4 | Not Out | 0 | 1 | 1 | 10 | ||||||||
| 17-Jul | 2nd XI | Crigglestone | League | Home | 9 | 0 | Caught | ||||||||||||
| 24-Jul | 2nd XI | Birchencliffe | League | Away | 9 | 16 | Not Out | 1 | |||||||||||
| 31-Jul | 2nd XI | Almondbury Wes ' B ' | League | Home | 6 | 6 | Caught | ||||||||||||
| 07-Aug | 2nd XI | Upper Hopton | League | Away | 7 | 0 | Not Out | 1 | |||||||||||
| 14-Aug | 2nd XI | Mirfield ' B ' | League | Home | 6 | 21 | Not Out | ||||||||||||
| 21-Aug | 2nd XI | Bradley & Colne | League | Home | 4 | 18 | Caught | ||||||||||||
| 28-Aug | 2nd XI | Crossbank Meths | League | Away | 8 | 34 | Not Out | 1 | |||||||||||
| 05-Sep | 2nd XI | Nuffield Hospital ' B ' | League | Home | 4 | 37 | Bowled | ||||||||||||
| 12-Sep | 2nd XI | Denby Dale | League | Away | 8 | 1 | Caught | ||||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (22 Mch / 20 Inn) | 247 | 2 | 15 | 1 | 10 | 1 | 63 | |||||||||||
| @ | |||||||||||||||||||
| 22.45 | Av | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |