| Cawthorne C.C 2010 |
| 2nd XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| A | Roebuck | 20 | 216 | 56 | 55 | 609 | 2 | 8-36 | 4 | 2.82 | 23.56 | 11.07 | |
| R | Schofield | 21 | 192 | 65 | 44 | 569 | 5-9 | 2 | 2.96 | 26.18 | 12.93 | ||
| A | Kaye | 17 | 130.3 | 11 | 38 | 552 | 2 | 16 | 6-66 | 2 | 4.23 | 20.61 | 14.53 |
| Qualification: 20 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Also Bowled | |||||||||||||
| D | Lindley | 1 | 7 | 0 | 3 | 26 | 3-26 | 3.71 | 14.00 | 8.67 | |||
| G | Kilburn | 1 | 12 | 1 | 2 | 23 | 2-23 | 1.92 | 36.00 | 11.50 | |||
| C | Mott | 7 | 55 | 14 | 11 | 178 | 1 | 3 | 5-18 | 1 | 3.24 | 30.00 | 16.18 |
| Josh | Holling | 10 | 66.1 | 11 | 12 | 214 | 5 | 4 | 2-7 | 3.23 | 33.08 | 17.83 | |
| Ryan | Bagshaw | 21 | 58 | 6 | 11 | 226 | 2 | 4-11 | 3.90 | 31.64 | 20.55 | ||
| D | Walters | 14 | 15.1 | 0 | 2 | 94 | 3 | 1-23 | 6.20 | 45.50 | 47.00 | ||
| C | Roebuck | 17 | 125.1 | 14 | 11 | 559 | 24 | 5 | 3-22 | 4.47 | 68.27 | 50.82 | |
| B | Rayner | 2 | 8 | 0 | 0 | 35 | 1 | 0-10 | 4.38 | ----- | ----- | ||
| W | Mott | 2 | 3 | 0 | 0 | 9 | 0-9 | 3.00 | ----- | ----- | |||
| A | Buckingham | 12 | 2 | 0 | 0 | 41 | 1 | 0-41 | 20.50 | ----- | ----- | ||
| M | Roebuck | 4 | 1.2 | 0 | 0 | 10 | 0-10 | 7.50 | ----- | ----- | |||
| Qualification: 20 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |