| Cawthorne C.C 2010 |
| 2nd XI |
| Batting Averages |
| Name | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-St | O-R O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| J | Morgan | 15 | 15 | 2 | 7 | 5 | 1 | 568 | 100* | 1 | 3 | 1 | 6 | 79 | 43.69 | ||
| Richard | Bagshaw | 22 | 20 | 9 | 4 | 5 | 1 | 1 | 247 | 37 | 3 | 2 | 15 | 22.45 | |||
| R | Nicholson | 20 | 20 | 2 | 2 | 13 | 3 | 321 | 51 | 1 | 1 | 27 | 17.83 | ||||
| A | Roebuck | 20 | 19 | 1 | 7 | 11 | 255 | 36 | 2 | 3 | 16 | 14.17 | |||||
| C | Roebuck | 17 | 17 | 0 | 4 | 8 | 5 | 221 | 54 | 1 | 1 | 1 | 18 | 13.00 | |||
| Qualification: 200 runs | |||||||||||||||||
| Sort Criteria: Average | |||||||||||||||||
| Also Batted | |||||||||||||||||
| B | Rayner | 2 | 2 | 0 | 1 | 1 | 59 | 46 | 2 | 29.50 | |||||||
| M | Roebuck | 4 | 4 | 1 | 2 | 1 | 71 | 39* | 1 | 6 | 23.67 | ||||||
| Johnny | Barker | 9 | 8 | 1 | 4 | 2 | 1 | 132 | 51* | 1 | 1 | 4 | 18.86 | ||||
| Tim | Barker | 6 | 5 | 0 | 3 | 1 | 1 | 74 | 36 | 1 | 4 | 14.80 | |||||
| S | Roebuck | 8 | 8 | 0 | 1 | 1 | 6 | 98 | 38 | 1 | 1 | 13 | 12.25 | ||||
| A | Kaye | 17 | 17 | 3 | 4 | 6 | 3 | 1 | 168 | 39 | 4 | 10 | 12.00 | ||||
| W | Mott | 2 | 2 | 0 | 1 | 1 | 21 | 13 | 3 | 10.50 | |||||||
| Josh | Holling | 10 | 8 | 4 | 4 | 41 | 23* | 1 | 5 | 10.25 | |||||||
| Struan | Gunn | 2 | 1 | 0 | 1 | 10 | 10 | 10.00 | |||||||||
| R | Schofield | 21 | 13 | 5 | 3 | 4 | 1 | 65 | 15* | 2 | 6 | 8.13 | |||||
| D | Walters | 14 | 9 | 2 | 2 | 4 | 1 | 49 | 16 | 2 | 2 | 7.00 | |||||
| William | Barr | 2 | 2 | 0 | 2 | 12 | 12 | 1 | 6.00 | ||||||||
| G | Kilburn | 1 | 1 | 0 | 1 | 6 | 6 | 1 | 6.00 | ||||||||
| C | Mott | 7 | 7 | 0 | 3 | 4 | 37 | 14 | 3 | 5.29 | |||||||
| A | Buckingham | 12 | 11 | 0 | 3 | 3 | 5 | 51 | 13 | 2 | 4 | 4.64 | |||||
| Ryan | Bagshaw | 21 | 18 | 3 | 6 | 8 | 1 | 69 | 16 | 4 | 1 | 4.60 | |||||
| P | Parkin | 8 | 5 | 2 | 1 | 2 | 11 | 6* | 3.67 | ||||||||
| A | Lee | 2 | 2 | 0 | 1 | 1 | 4 | 4 | 1 | 2.00 | |||||||
| D | Lindley | 1 | 1 | 0 | 1 | 2 | 2 | 2.00 | |||||||||
| M | Gledhill | 5 | 4 | 0 | 4 | 4 | 2 | 1 | 1.00 | ||||||||
| T | Wilford | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | ||||||||
| J | Penty | 3 | 1 | 1 | 4 | 4* | ---- | ||||||||||
| John | Armistead | 1 | 0 | ---- | |||||||||||||
| Qualification: 200 runs | |||||||||||||||||
| Sort Criteria: Average | |||||||||||||||||
| Produced by Cricket Statistics for Windows |