| Cawthorne C.C 2010 |
| 1st XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| R | Greaves | 21 | 192.2 | 71 | 38 | 441 | 19 | 4-10 | 2.29 | 30.37 | 11.61 | ||
| G | Kilburn | 22 | 154.5 | 25 | 43 | 631 | 1 | 5-17 | 4 | 4.08 | 21.60 | 14.67 | |
| B | Rayner | 21 | 125.5 | 20 | 31 | 485 | 2 | 29 | 5-25 | 1 | 3.85 | 24.35 | 15.65 |
| Qualification: 25 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Also Bowled | |||||||||||||
| N | Bramhall | 9 | 90.1 | 23 | 24 | 262 | 4 | 3-2 | 2.91 | 22.54 | 10.92 | ||
| P | Tasker | 9 | 89.5 | 21 | 17 | 263 | 5-34 | 1 | 2.93 | 31.71 | 15.47 | ||
| A | Wilford | 6 | 43 | 9 | 9 | 164 | 1 | 3-41 | 3.81 | 28.67 | 18.22 | ||
| D | Lindley | 9 | 50 | 4 | 14 | 262 | 14 | 7 | 6-37 | 1 | 5.24 | 21.43 | 18.71 |
| D | Skelly | 21 | 37 | 0 | 7 | 225 | 1 | 4-43 | 6.08 | 31.71 | 32.14 | ||
| C | Mott | 4 | 31 | 8 | 3 | 97 | 3 | 1-16 | 3.13 | 62.00 | 32.33 | ||
| L | Skelly | 24 | 83.3 | 7 | 13 | 423 | 21 | 6 | 3-17 | 5.07 | 38.54 | 32.54 | |
| C | Roebuck | 8 | 4 | 0 | 1 | 38 | 2 | 2 | 1-38 | 9.50 | 24.00 | 38.00 | |
| Josh | Holling | 2 | 16 | 3 | 1 | 56 | 1-43 | 3.50 | 96.00 | 56.00 | |||
| C | Mosley | 22 | 1 | 0 | 0 | 15 | 0-15 | 15.00 | ----- | ----- | |||
| A | Kaye | 1 | 1 | 0 | 0 | 14 | 0-14 | 14.00 | ----- | ----- | |||
| Qualification: 25 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |