| Cawthorne C.C 2010 |
| 1st XI |
| Batting Averages |
| Name | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-St | O-R O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| D | Skelly | 21 | 18 | 3 | 2 | 9 | 2 | 2 | 518 | 84 | 4 | 1 | 5 | 74 | 34.53 | ||
| P | Osborne | 21 | 18 | 3 | 3 | 8 | 1 | 3 | 433 | 88 | 3 | 1 | 6 | 59 | 28.87 | ||
| L | Skelly | 24 | 23 | 5 | 7 | 9 | 2 | 483 | 69 | 3 | 2 | 5 | 84 | 26.83 | |||
| C | Mosley | 22 | 20 | 0 | 5 | 14 | 1 | 529 | 91 | 3 | 3 | 4 | 85 | 26.45 | |||
| P | Wiles | 22 | 15 | 4 | 2 | 5 | 2 | 2 | 263 | 61* | 2 | 8 | 36 | 23.91 | |||
| Qualification: 250 runs | |||||||||||||||||
| Sort Criteria: Average | |||||||||||||||||
| Also Batted | |||||||||||||||||
| J | Morgan | 3 | 3 | 0 | 2 | 1 | 93 | 35 | 17 | 31.00 | |||||||
| G | Kilburn | 22 | 14 | 6 | 2 | 4 | 2 | 191 | 27* | 6 | 22 | 23.88 | |||||
| D | Lindley | 9 | 6 | 1 | 3 | 2 | 109 | 41 | 3 | 12 | 21.80 | ||||||
| C | Roebuck | 8 | 8 | 0 | 2 | 4 | 2 | 142 | 67 | 1 | 1 | 2 | 16 | 17.75 | |||
| Richard | Greaves | 21 | 13 | 8 | 2 | 1 | 1 | 1 | 82 | 36 | 10 | 16.40 | |||||
| B | Rayner | 21 | 17 | 2 | 4 | 7 | 3 | 1 | 239 | 53 | 1 | 1 | 4 | 36 | 15.93 | ||
| W | Mott | 18 | 16 | 2 | 3 | 6 | 2 | 3 | 219 | 32 | 3 | 5 | 28 | 15.64 | |||
| Andrew | Buckingham | 6 | 3 | 2 | 1 | 14 | 7* | 1 | 14.00 | ||||||||
| A | Wilford | 6 | 4 | 0 | 1 | 2 | 1 | 55 | 46 | 1 | 2 | 6 | 13.75 | ||||
| C | Mott | 4 | 4 | 0 | 2 | 2 | 39 | 24 | 1 | 3 | 3 | 9.75 | |||||
| Josh | Holling | 2 | 1 | 0 | 1 | 9 | 9 | 1 | 9.00 | ||||||||
| Tim | Barker | 6 | 2 | 0 | 1 | 1 | 17 | 15 | 3 | 8.50 | |||||||
| M | Roebuck | 2 | 2 | 0 | 1 | 1 | 11 | 11 | 1 | 2 | 5.50 | ||||||
| N | Bramhall | 9 | 6 | 0 | 3 | 2 | 1 | 32 | 21 | 2 | 3 | 5.33 | |||||
| A | Kaye | 1 | 1 | 0 | 1 | 5 | 5 | 1 | 5.00 | ||||||||
| William | Barr | 2 | 1 | 0 | 1 | 3 | 3 | 3.00 | |||||||||
| S | Roebuck | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | ||||||||
| P | Tasker | 9 | 3 | 3 | 5 | 3* | ---- | ||||||||||
| P | Parkin | 1 | 1 | 1 | 0 | 0* | ---- | ||||||||||
| Johnny | Barker | 1 | 0 | ---- | |||||||||||||
| S | Marsh | 1 | 0 | ---- | |||||||||||||
| D | Walters | 1 | 0 | ---- | |||||||||||||
| Qualification: 250 runs | |||||||||||||||||
| Sort Criteria: Average | |||||||||||||||||
| Produced by Cricket Statistics for Windows |