|
Cawthorne Cricket Club 2006 |
|
10-Jun 2nd XI vs Badger Hill |
| Type of Match | League | |||||||||||||||||||
| Venue | Home | |||||||||||||||||||
| Ground | ||||||||||||||||||||
| Result | Lost - 18 runs | |||||||||||||||||||
| League Points | Cawthorne | 0 | ||||||||||||||||||
| Match | 0 | |||||||||||||||||||
| Badger Hill | 6 | |||||||||||||||||||
| Match | 6 | |||||||||||||||||||
| Cawthorne | ||||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | R O | |||||
| 1 | Jonathan | Barker | 25 | Bowled | 0 | 5 | ||||||||||||||
| 2 | David | Mott | 13 | Bowled | 0 | 3 | ||||||||||||||
| 3 | Michael | Holling | 4 | Bowled | 0 | 1 | 7 | 3 | 19 | 0 | 0 | 0 | 2 | 1 | ||||||
| 4 | Simon | Marsh | 13 | C & B | 0 | 3 | 8 | 2 | 19 | 3 | 0 | 1 | 1 | |||||||
| 5 | Richard | Bagshaw | CW | 4 | Caught - Wk | 0 | 1 | 1 | 0 | 2 | ||||||||||
| 6 | A | Buckingham | 16 | Bowled | 0 | 2 | ||||||||||||||
| 7 | John | Armistead | 9 | Bowled | 0 | 1 | ||||||||||||||
| 8 | Lewis | Skelly | 4 | Bowled | 0 | 0 | ||||||||||||||
| 9 | Richard | Schofield | 10 | Bowled | 0 | 1 | 15 | 3 | 39 | 3 | 0 | 0 | ||||||||
| 10 | B | Rayner | 4 | Bowled | 0 | 0 | 1 | |||||||||||||
| 11 | Ged | Brown | 0 | Not Out | 0 | 0 | 15 | 2 | 50 | 1 | 0 | 0 | ||||||||
| Extras (5B, 5LB, 2W) | 12 | |||||||||||||||||||
| 114 a/o | in 37 ov | |||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||
| Score | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ||||||||||
| Outgoing Batsman | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ||||||||||
| Badger Hill | 132-8 | in 45 ov | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |