| Cawthorne 2009 |
| Overall |
| R Schofield |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 26-Apr | 2nd XI | Mirfield | League | Home | 7 | 3 | Caught | 0 | 0 | 12 | 2 | 24 | 3 | 0 | 0 | ||||
| 02-May | 2nd XI | Crigglestone | League | Home | 11 | 7 | Bowled | 1 | 0 | 8.5 | 3 | 18 | 3 | 0 | 0 | ||||
| 09-May | 2nd XI | Upper Hopton | League | Away | 12 | 1 | 45 | 2 | 0 | 0 | |||||||||
| 16-May | 2nd XI | Nuffield Hospital | League | Home | 9.2 | 3 | 21 | 4 | 0 | 0 | 2 | ||||||||
| 23-May | 2nd XI | Cartworth Moor | League | Away | 11 | 0 | Bowled | 0 | 0 | 10 | 3 | 39 | 3 | 0 | 0 | ||||
| 24-May | 2nd XI | Denby Grange | Cup | Away | 8 | 1 | Run Out | 0 | 0 | 12 | 1 | 50 | 4 | 0 | 0 | 1 | |||
| 30-May | 2nd XI | Birchencliffe | League | Home | |||||||||||||||
| 06-Jun | 2nd XI | Wooley | League | Away | 11 | 8 | Not Out | 0 | 0 | 12 | 3 | 22 | 3 | 0 | 0 | ||||
| 13-Jun | 2nd XI | Badger Hill | League | Home | 11 | 6 | Not Out | 1 | 0 | 6 | 1 | 17 | 2 | 0 | 0 | ||||
| 20-Jun | 2nd XI | Bradley & Colne | League | Away | 9 | 0 | Bowled | 0 | 0 | 12 | 1 | 54 | 1 | 0 | 0 | ||||
| 21-Jun | 2nd XI | Woolley | Cup | Away | 12 | 3 | 22 | 3 | 0 | 0 | |||||||||
| 27-Jun | 2nd XI | Denby Dale | League | Home | 11 | 1 | Not Out | 0 | 0 | 5 | 3 | 3 | 2 | 0 | 0 | 1 | |||
| 28-Jun | 2nd XI | Thurstonland | Cup | Home | 7.4 | 0 | 30 | 5 | 0 | 0 | |||||||||
| 04-Jul | 2nd XI | Almondbury Wes | League | Away | 11 | 4 | Not Out | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 0 | ||||
| 11-Jul | 2nd XI | Mirfield | League | Away | 8.5 | 5 | 15 | 5 | 0 | 0 | 1 | ||||||||
| 18-Jul | 2nd XI | Crigglestone | League | Away | 9 | 5 | 25 | 3 | 0 | 0 | |||||||||
| 25-Jul | 2nd XI | Upper Hopton | League | Home | 10 | 0 | Not Out | 0 | 0 | 8 | 3 | 18 | 2 | 0 | 0 | ||||
| 26-Jul | 2nd XI | Old Almondburians | Cup | Away | 9.3 | 0 | 30 | 3 | 0 | 0 | |||||||||
| 08-Aug | 2nd XI | Cartworth Moor | League | Home | 10 | 0 | Caught | 0 | 0 | 4 | 1 | 13 | 0 | 0 | 0 | ||||
| 09-Aug | 2nd XI | Azaad | Cup | Neutral | 10 | 2 | 40 | 0 | 0 | 0 | |||||||||
| 15-Aug | 2nd XI | Birchencliffe | League | Away | 12 | 0 | 54 | 2 | 0 | 0 | |||||||||
| 22-Aug | 2nd XI | Wooley | League | Home | 9 | 2 | 17 | 1 | 0 | 0 | |||||||||
| 29-Aug | 2nd XI | Badger Hill | League | Away | 8 | 2 | Not Out | 0 | 0 | 12 | 9 | 7 | 5 | 0 | 0 | ||||
| 06-Sep | 2nd XI | Bradley & Colne | League | Home | 11 | 5 | 23 | 2 | 0 | 0 | 1 | ||||||||
| 13-Sep | 2nd XI | Denby Dale | League | Away | 10.4 | 3 | 19 | 5 | 0 | 0 | 1 | ||||||||
| 20-Sep | 2nd XI | Almondbury Wes | League | Home | 9 | 3 | 27 | 4 | 0 | 0 | 2 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (26 Mch / 12 Inn) | 32 | 2 | 1 | 233.5 | 63 | 639 | 68 | 9 | ||||||||||
| @ | @ | @ | |||||||||||||||||
| 5.33 | Av | 2.73 | Econ | 9.40 | Av | ||||||||||||||
| 20.63 | S R |
| Produced by Cricket Statistics for Windows |