| Cawthorne 2009 |
| Overall |
| B Rayner |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 26-Apr | 2nd XI | Mirfield | League | Home | 2 | 0 | Caught | 0 | 0 | 7 | 3 | 12 | 2 | 0 | 2 | 1 | |||
| 02-May | 2nd XI | Crigglestone | League | Home | 2 | 57 | Caught | 3 | 5 | 7 | 0 | 29 | 0 | 0 | 1 | ||||
| 09-May | 2nd XI | Upper Hopton | League | Away | 2 | 4 | Caught | 0 | 0 | 9 | 1 | 21 | 3 | 0 | 0 | 1 | |||
| 16-May | 2nd XI | Nuffield Hospital | League | Home | 2 | 22 | Bowled | 1 | 3 | 11 | 1 | 30 | 3 | 0 | 1 | 2 | |||
| 23-May | 2nd XI | Cartworth Moor | League | Away | 2 | 1 | Bowled | 0 | 0 | 12 | 0 | 40 | 2 | 1 | 0 | ||||
| 24-May | 2nd XI | Denby Grange | Cup | Away | 2 | 0 | Caught | 0 | 0 | 9 | 1 | 32 | 5 | 0 | 1 | ||||
| 30-May | 2nd XI | Birchencliffe | League | Home | 2 | 17 | Bowled | 0 | 1 | 7 | 2 | 21 | 2 | 1 | 0 | ||||
| 06-Jun | 2nd XI | Wooley | League | Away | 2 | 9 | Bowled | 0 | 1 | 4 | 0 | 10 | 2 | 0 | 0 | ||||
| 13-Jun | 2nd XI | Badger Hill | League | Home | 2 | 9 | Bowled | 0 | 2 | 5.5 | 0 | 25 | 4 | 0 | 0 | ||||
| 14-Jun | 1st XI | Crossbank Methodists | Cup | Home | 6 | 1 | 18 | 2 | 0 | 0 | |||||||||
| 27-Jun | 2nd XI | Denby Dale | League | Home | 4 | 2 | Caught | 0 | 0 | 7 | 2 | 15 | 3 | 0 | 1 | 1 | |||
| 28-Jun | 2nd XI | Thurstonland | Cup | Home | 7 | 2 | 20 | 1 | 0 | 0 | |||||||||
| 04-Jul | 2nd XI | Almondbury Wes | League | Away | 6 | 17 | Caught | 0 | 4 | 11.1 | 1 | 34 | 6 | 0 | 3 | ||||
| 11-Jul | 2nd XI | Mirfield | League | Away | 7 | 3 | 10 | 4 | 0 | 0 | 1 | ||||||||
| 18-Jul | 1st XI | Leymoor | League | Home | 6 | 5 | 1 | 0 | 0 | 0 | |||||||||
| 01-Aug | 2nd XI | Nuffield Hospital | League | Away | 7 | 38 | Caught | 2 | 1 | 11 | 1 | 41 | 2 | 1 | |||||
| 08-Aug | 2nd XI | Cartworth Moor | League | Home | 4 | 1 | Stumped | 0 | 0 | 12 | 2 | 72 | 3 | 0 | 6 | ||||
| 09-Aug | 2nd XI | Azaad | Cup | Neutral | 8 | 1 | 27 | 2 | 0 | 5 | |||||||||
| 15-Aug | 2nd XI | Birchencliffe | League | Away | 12 | 2 | 35 | 3 | 0 | 1 | |||||||||
| 22-Aug | 2nd XI | Wooley | League | Home | 11 | 2 | 33 | 3 | 0 | 0 | 1 | ||||||||
| 29-Aug | 2nd XI | Badger Hill | League | Away | 5 | 0 | Run Out | 0 | 0 | 12 | 5 | 15 | 2 | 6 | 0 | ||||
| 06-Sep | 2nd XI | Bradley & Colne | League | Home | 10 | 2 | 27 | 1 | 0 | 1 | 1 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (22 Mch / 14 Inn) | 177 | 6 | 17 | 192 | 37 | 568 | 55 | 8 | 22 | 9 | ||||||||
| @ | @ | @ | |||||||||||||||||
| 12.64 | Av | 2.96 | Econ | 10.33 | Av | ||||||||||||||
| 20.95 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |