| Cawthorne 2009 |
| Overall |
| Highlights |
| Highest Inns Total For | 314-5 | vs Edgerton & Dalton | 1st XI | Home | 13-Sep | |||
| Highest Inns Total Against | 231-4 | Bradley & Colne | 2nd XI | Away | 20-Jun | |||
| Lowest Inns Total For | 70 a/o | vs Wooley | 2nd XI | Away | 06-Jun | |||
| Lowest Inns Total Against | 32 a/o | Mirfield | 2nd XI | Away | 11-Jul | |||
| Highest Match Aggregate | 462-15 | vs Edgerton & Dalton | 1st XI | Home | 13-Sep | |||
| Lowest Match Aggregate | 67-11 | vs Mirfield | 2nd XI | Away | 11-Jul | |||
| Most Matches | 27 | R | Bagshaw | |||||
| Most Inns | 23 | L | Wiles | |||||
| R | Nicholson | |||||||
| Most Not Outs | 8 | A | Wilford | |||||
| Most Runs | 931 | L | Wiles | |||||
| Highest Score | 146 | C | Mott | vs Denby Dale | 2nd XI | Home | 27-Jun | |
| Most 100s | 2 | L | Wiles | |||||
| P | Osborne | |||||||
| Most 50s | 6 | L | Wiles | |||||
| Most 6s | 43 | L | Wiles | |||||
| Most 4s | 103 | L | Wiles | |||||
| Most Overs | 248.3 | R | Greaves | |||||
| Most Maidens | 96 | R | Greaves | |||||
| Most Wickets | 68 | R | Schofield | |||||
| Best Bowling | 7-23 | P | Tasker | vs Penistone | 1st XI | Away | 25-Jul | |
| Most 5-Wkt Inns | 4 | R | Schofield | |||||
| P | Tasker | |||||||
| Most Catches | 14 | L | Wiles | |||||
| Most Wk Catches | 23 | W | Mott | |||||
| Most Stumpings | 9 | W | Mott | |||||
| Produced by Cricket Statistics for Windows |