| Cawthorne 2009 |
| Overall |
| Duck Cup |
| Name | Inn | Ducks | Goldens | |
| L | Skelly | 20 | 2 | 2 |
| M | Roebuck | 21 | 3 | 1 |
| W | Mott | 18 | 3 | |
| R | Bagshaw | 17 | 3 | |
| G | Kilburn | 17 | 3 | |
| B | Rayner | 14 | 3 | |
| J | Barker | 14 | 3 | |
| R | Schofield | 12 | 3 | |
| T | Wilford | 7 | 3 | |
| R | Nicholson | 23 | 2 | |
| P | Osborne | 22 | 2 | |
| A | Buckingham | 10 | 2 | |
| P | Parkin | 9 | 2 | |
| L | Barr | 9 | 2 | |
| T | Barker | 5 | 2 | |
| Josh | Holling | 5 | 2 | |
| S | Gunn | 2 | 2 | |
| A | Wilford | 18 | 1 | |
| S | Roebuck | 14 | 1 | |
| L | Wiles | 23 | 1 | |
| D | Lindley | 10 | 1 | |
| D | Skelly | 7 | 1 | |
| G | Brown | 3 | 1 | |
| Sort Criteria: Ducks | ||||
| Produced by Cricket Statistics for Windows |