| Cawthorne 2009 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | |
| L | Wiles | 25 | 14 |
| R | Nicholson | 24 | 12 |
| R | Schofield | 26 | 9 |
| A | Wilford | 23 | 9 |
| B | Rayner | 22 | 9 |
| R | Bagshaw | 27 | 8 |
| P | Osborne | 25 | 7 |
| C | Mott | 24 | 7 |
| C | Mosley | 23 | 7 |
| P | Wiles | 20 | 7 |
| T | Barker | 20 | 6 |
| L | Skelly | 23 | 5 |
| J | Morgan | 9 | 5 |
| G | Kilburn | 25 | 4 |
| P | Parkin | 17 | 4 |
| J | Barker | 15 | 4 |
| S | Roebuck | 15 | 4 |
| J | Hodgson | 11 | 4 |
| P | Tasker | 15 | 3 |
| D | Lindley | 12 | 3 |
| R | Greaves | 25 | 2 |
| W | Barr | 16 | 2 |
| A | Buckingham | 15 | 2 |
| Josh | Holling | 8 | 2 |
| L | Barr | 12 | 1 |
| G | Brown | 6 | 1 |
| J | Armistead | 1 | 1 |
| Sort Criteria: Catches | |||
| Produced by Cricket Statistics for Windows |