| Cawthorne 2009 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| R | Schofield | 26 | 233.5 | 63 | 68 | 639 | 5-7 | 4 | 2.73 | 20.63 | 9.40 | ||
| B | Rayner | 22 | 192 | 37 | 55 | 568 | 8 | 22 | 6-34 | 2 | 2.96 | 20.95 | 10.33 |
| G | Kilburn | 25 | 236.2 | 34 | 51 | 711 | 1 | 5-21 | 2 | 3.01 | 27.80 | 13.94 | |
| R | Greaves | 25 | 248.3 | 96 | 44 | 525 | 15 | 1 | 5-14 | 1 | 2.11 | 33.89 | 11.93 |
| P | Tasker | 15 | 155 | 49 | 43 | 382 | 3 | 2 | 7-23 | 4 | 2.46 | 21.63 | 8.88 |
| L | Wiles | 25 | 173.3 | 35 | 42 | 542 | 8 | 8 | 4-23 | 3.12 | 24.79 | 12.90 | |
| C | Mott | 24 | 182.1 | 47 | 28 | 560 | 8 | 3 | 4-19 | 3.07 | 39.04 | 20.00 | |
| A | Wilford | 23 | 131 | 16 | 26 | 499 | 3 | 7 | 5-42 | 1 | 3.81 | 30.23 | 19.19 |
| L | Barr | 12 | 96.5 | 19 | 22 | 320 | 23 | 25 | 5-55 | 1 | 3.30 | 26.41 | 14.55 |
| D | Lindley | 12 | 92 | 27 | 18 | 278 | 5 | 3 | 3-24 | 3.02 | 30.67 | 15.44 | |
| L | Skelly | 23 | 67 | 9 | 17 | 274 | 17 | 2 | 3-14 | 4.09 | 23.65 | 16.12 | |
| J | Hodgson | 11 | 44 | 6 | 7 | 181 | 12 | 5 | 4-17 | 4.11 | 37.71 | 25.86 | |
| T | Wilford | 9 | 38 | 6 | 7 | 127 | 6 | 2 | 3-10 | 3.34 | 32.57 | 18.14 | |
| G | Brown | 6 | 39 | 4 | 5 | 155 | 1 | 3-29 | 3.97 | 46.80 | 31.00 | ||
| Josh | Holling | 8 | 23 | 1 | 5 | 98 | 2 | 1 | 2-25 | 4.26 | 27.60 | 19.60 | |
| J | Hoyland | 2 | 10 | 0 | 3 | 39 | 2 | 3-20 | 3.90 | 20.00 | 13.00 | ||
| A | Buckingham | 15 | 13 | 0 | 2 | 61 | 1-24 | 4.69 | 39.00 | 30.50 | |||
| D | Skelly | 16 | 6 | 1 | 1 | 16 | 1-12 | 2.67 | 36.00 | 16.00 | |||
| P | Osborne | 25 | 5.3 | 3 | 1 | 3 | 1 | 1-3 | 0.55 | 33.00 | 3.00 | ||
| J | Barker | 15 | 1 | 0 | 1 | 2 | 1-2 | 2.00 | 6.00 | 2.00 | |||
| C | Mosley | 23 | 8 | 2 | 0 | 38 | 0-8 | 4.75 | ----- | ----- | |||
| S | Roebuck | 15 | 3 | 0 | 0 | 18 | 1 | 0-18 | 6.00 | ----- | ----- | ||
| P | Wiles | 20 | 2 | 0 | 0 | 11 | 1 | 0-11 | 5.50 | ----- | ----- | ||
| Sort Criteria: Wickets | |||||||||||||
| Produced by Cricket Statistics for Windows |