| Cawthorne 2009 |
| 2nd XI |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Venue | Date | ||||||||||
| 1 | 132 | R | Nicholson | (62) | J | Morgan | (57) | Crigglestone | 2nd XI | League | Away | 18-Jul | |||||
| 2 | 140* | S | Roebuck | (80*) | D | Lindley | (56*) | Azaad | 2nd XI | Cup | Neutral | 09-Aug | |||||
| 3 | 54 | R | Nicholson | (71) | W | Mott | (34) | Wooley | 2nd XI | League | Home | 22-Aug | |||||
| 4 | 83 | J | Hodgson | (68) | A | Buckingham | (47) | Birchencliffe | 2nd XI | League | Home | 30-May | |||||
| 5 | 93 | W | Mott | (61) | R | Bagshaw | (33*) | Upper Hopton | 2nd XI | League | Away | 09-May | |||||
| 6 | 81 | A | Buckingham | (23) | C | Mott | (146) | Denby Dale | 2nd XI | League | Home | 27-Jun | |||||
| 7 | 46 | C | Mott | (146) | R | Bagshaw | (5) | Denby Dale | 2nd XI | League | Home | 27-Jun | |||||
| 8 | 74 | A | Buckingham | (33) | G | Kilburn | (48) | Almondbury Wes | 2nd XI | League | Away | 04-Jul | |||||
| 9 | 57 | C | Mott | (146) | T | Wilford | (18*) | Denby Dale | 2nd XI | League | Home | 27-Jun | |||||
| 10 | 23 | W | Barr | (14) | R | Schofield | (8*) | Wooley | 2nd XI | League | Away | 06-Jun | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |