| Cawthorne 2009 |
| 2nd XI |
| Catches Summary |
| Name | Mch | Ct | |
| R | Nicholson | 24 | 12 |
| R | Schofield | 26 | 9 |
| B | Rayner | 20 | 9 |
| R | Bagshaw | 27 | 8 |
| C | Mott | 20 | 6 |
| J | Morgan | 9 | 5 |
| G | Kilburn | 22 | 4 |
| P | Parkin | 17 | 4 |
| J | Barker | 15 | 4 |
| J | Hodgson | 11 | 4 |
| S | Roebuck | 11 | 3 |
| D | Lindley | 8 | 3 |
| A | Buckingham | 14 | 2 |
| Josh | Holling | 8 | 2 |
| L | Skelly | 2 | 2 |
| W | Barr | 14 | 1 |
| G | Brown | 6 | 1 |
| T | Barker | 2 | 1 |
| J | Armistead | 1 | 1 |
| Sort Criteria: Catches | |||
| Produced by Cricket Statistics for Windows |