| Cawthorne 2009 |
| 2nd XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| R | Schofield | 26 | 233.5 | 63 | 68 | 639 | 5-7 | 4 | 2.73 | 20.63 | 9.40 | ||
| B | Rayner | 20 | 180 | 31 | 53 | 549 | 8 | 22 | 6-34 | 2 | 3.05 | 20.38 | 10.36 |
| G | Kilburn | 22 | 216.2 | 30 | 49 | 659 | 1 | 5-21 | 2 | 3.05 | 26.49 | 13.45 | |
| C | Mott | 20 | 175.1 | 47 | 27 | 533 | 8 | 3 | 4-19 | 3.04 | 38.93 | 19.74 | |
| Qualification: 20 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Also Bowled | |||||||||||||
| J | Barker | 15 | 1 | 0 | 1 | 2 | 1-2 | 2.00 | 6.00 | 2.00 | |||
| P | Osborne | 1 | 5.3 | 3 | 1 | 3 | 1 | 1-3 | 0.55 | 33.00 | 3.00 | ||
| J | Hoyland | 2 | 10 | 0 | 3 | 39 | 2 | 3-20 | 3.90 | 20.00 | 13.00 | ||
| D | Lindley | 8 | 67 | 22 | 12 | 188 | 4 | 1 | 3-24 | 2.81 | 33.50 | 15.67 | |
| T | Wilford | 9 | 38 | 6 | 7 | 127 | 6 | 2 | 3-10 | 3.34 | 32.57 | 18.14 | |
| Josh | Holling | 8 | 23 | 1 | 5 | 98 | 2 | 1 | 2-25 | 4.26 | 27.60 | 19.60 | |
| J | Hodgson | 11 | 44 | 6 | 7 | 181 | 12 | 5 | 4-17 | 4.11 | 37.71 | 25.86 | |
| A | Buckingham | 14 | 13 | 0 | 2 | 61 | 1-24 | 4.69 | 39.00 | 30.50 | |||
| G | Brown | 6 | 39 | 4 | 5 | 155 | 1 | 3-29 | 3.97 | 46.80 | 31.00 | ||
| L | Skelly | 2 | 4 | 0 | 0 | 21 | 1 | 0-21 | 5.25 | ----- | ----- | ||
| S | Roebuck | 11 | 3 | 0 | 0 | 18 | 1 | 0-18 | 6.00 | ----- | ----- | ||
| D | Skelly | 1 | 3 | 1 | 0 | 4 | 0-4 | 1.33 | ----- | ----- | |||
| Qualification: 20 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |