| Cawthorne 2009 |
| 1st XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| P | Tasker | 13 | 135.1 | 44 | 36 | 323 | 2 | 2 | 7-23 | 3 | 2.39 | 22.53 | 8.97 |
| R | Greaves | 22 | 218.3 | 92 | 40 | 419 | 14 | 1 | 5-14 | 1 | 1.92 | 32.78 | 10.48 |
| L | Wiles | 22 | 152.3 | 33 | 35 | 467 | 3 | 7 | 4-23 | 3.06 | 26.14 | 13.34 | |
| A | Wilford | 20 | 119 | 16 | 25 | 453 | 3 | 7 | 5-42 | 1 | 3.81 | 28.56 | 18.12 |
| Qualification: 25 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Also Bowled | |||||||||||||
| B | Rayner | 2 | 12 | 6 | 2 | 19 | 2-18 | 1.58 | 36.00 | 9.50 | |||
| D | Lindley | 4 | 25 | 5 | 6 | 90 | 1 | 2 | 3-36 | 3.60 | 25.00 | 15.00 | |
| L | Barr | 11 | 85.5 | 18 | 19 | 289 | 20 | 24 | 5-55 | 1 | 3.37 | 27.11 | 15.21 |
| L | Skelly | 18 | 58 | 7 | 14 | 239 | 13 | 1 | 3-26 | 4.12 | 24.86 | 17.07 | |
| G | Kilburn | 3 | 20 | 4 | 2 | 52 | 1-18 | 2.60 | 60.00 | 26.00 | |||
| C | Mott | 3 | 7 | 0 | 1 | 27 | 1-27 | 3.86 | 42.00 | 27.00 | |||
| C | Mosley | 21 | 8 | 2 | 0 | 38 | 0-8 | 4.75 | ----- | ----- | |||
| P | Wiles | 17 | 2 | 0 | 0 | 11 | 1 | 0-11 | 5.50 | ----- | ----- | ||
| Qualification: 25 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |