| Cawthorne 2008 |
| Overall |
| Philip Wiles |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 26-Apr | 1st XI | Holmbridge | League | Home | |||||||||||||||
| 03-May | 1st XI | Leymoor | League | Away | |||||||||||||||
| 10-May | 1st XI | Edgerton & Dalton | League | Home | 7 | 7 | Bowled | 1 | 0 | ||||||||||
| 17-May | 1st XI | Green Moor | League | Away | 1 | ||||||||||||||
| 18-May | 1st XI | Flockton | Cup | Away | |||||||||||||||
| 24-May | 1st XI | Mirfield | League | Away | 7 | 17 | Run Out | 0 | 3 | 2 | |||||||||
| 31-May | 1st XI | Thorn & West | League | Home | 7 | 0 | Bowled | 0 | 0 | ||||||||||
| 07-Jun | 1st XI | Hoylandswaine | League | Away | 7 | 33 | Bowled | 1 | 3 | ||||||||||
| 14-Jun | 1st XI | Cumberworth | League | Home | |||||||||||||||
| 15-Jun | 1st XI | Edgerton & Dalton | Cup | Home | 7 | 8 | Caught | 0 | 1 | 1 | |||||||||
| 28-Jun | 1st XI | Azaad | League | Home | 7 | 11 | Not Out | 1 | 1 | 1 | |||||||||
| 29-Jun | 1st XI | Thurstonland | Cup | Home | 7 | 7 | Bowled | 0 | 1 | ||||||||||
| 05-Jul | 1st XI | Thurstonland | League | Home | |||||||||||||||
| 12-Jul | 1st XI | Holmbridge | League | Away | 7 | 20 | Caught | 1 | 3 | ||||||||||
| 19-Jul | 1st XI | Leymoor | League | Home | 7 | 3 | Caught | 0 | 0 | ||||||||||
| 26-Jul | 1st XI | Edgerton & Dalton | League | Away | 8 | 16 | Caught | 0 | 3 | ||||||||||
| 16-Aug | 1st XI | Thorn & West | League | Away | 8 | 15 | Not Out | 1 | 1 | ||||||||||
| 23-Aug | 1st XI | Hoylandswaine | League | Home | 8 | 4 | Run Out | 0 | 0 | ||||||||||
| 30-Aug | 1st XI | Cumberworth | League | Away | 8 | 18 | Not Out | 2 | |||||||||||
| 07-Sep | 1st XI | Old Almondburians | League | Home | 1 | 8 | Not Out | 0 | 2 | 2 | |||||||||
| 14-Sep | 1st XI | Azaad | League | Away | 7 | 22 | Bowled | 1 | 4 | 1 | |||||||||
| 22-Sep | 2nd XI | Crossbank Methodists | League | Home | 2 | 29 | Not Out | 0 | 4 | 1 | |||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (22 Mch / 16 Inn) | 218 | 6 | 26 | 11 | ||||||||||||||
| @ | |||||||||||||||||||
| 19.82 | Av | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |