| Cawthorne 2008 |
| Overall |
| Liam Wiles |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 26-Apr | 1st XI | Holmbridge | League | Home | 3 | 26 | Not Out | 2 | 1 | 9 | 1 | 13 | 0 | 0 | 0 | ||||
| 03-May | 1st XI | Leymoor | League | Away | 3 | 1 | 4 | 0 | 0 | 0 | 1 | ||||||||
| 10-May | 1st XI | Edgerton & Dalton | League | Home | 3 | 13 | Bowled | 0 | 3 | 6 | 4 | 22 | 3 | 0 | 0 | ||||
| 17-May | 1st XI | Green Moor | League | Away | 3 | 64 | Stumped | 1 | 11 | 11 | 2 | 20 | 0 | 0 | 0 | 1 | |||
| 18-May | 1st XI | Flockton | Cup | Away | 3 | 39 | Caught | 0 | 6 | 12 | 4 | 24 | 5 | 2 | 0 | ||||
| 24-May | 1st XI | Mirfield | League | Away | 3 | 52 | Caught | 2 | 5 | 12 | 3 | 27 | 4 | 0 | 0 | 1 | |||
| 31-May | 1st XI | Thorn & West | League | Home | 3 | 0 | Caught | 0 | 0 | 6 | 1 | 30 | 0 | 0 | 2 | ||||
| 07-Jun | 1st XI | Hoylandswaine | League | Away | 3 | 74 | Bowled | 1 | 9 | 8 | 1 | 42 | 0 | 0 | 0 | 1 | |||
| 14-Jun | 1st XI | Cumberworth | League | Home | 3 | 59 | Not Out | 1 | 7 | 10 | 5 | 30 | 3 | 0 | 0 | 1 | |||
| 15-Jun | 1st XI | Edgerton & Dalton | Cup | Home | 3 | 5 | Stumped | 0 | 0 | 7.2 | 2 | 14 | 3 | 0 | 0 | ||||
| 28-Jun | 1st XI | Azaad | League | Home | 3 | 4 | L.B.W. | 0 | 1 | 11.5 | 2 | 35 | 4 | 0 | 0 | ||||
| 29-Jun | 1st XI | Thurstonland | Cup | Home | 3 | 12 | Bowled | 0 | 3 | 10 | 5 | 18 | 3 | 0 | 0 | 2 | |||
| 05-Jul | 1st XI | Thurstonland | League | Home | 3 | 12 | L.B.W. | 0 | 2 | 10 | 4 | 14 | 3 | 0 | 0 | ||||
| 12-Jul | 1st XI | Holmbridge | League | Away | 3 | 7 | Caught | 0 | 1 | 12 | 5 | 32 | 1 | 2 | 0 | ||||
| 19-Jul | 1st XI | Leymoor | League | Home | 3 | 72 | Bowled | 2 | 11 | 10.4 | 2 | 36 | 4 | 0 | 0 | ||||
| 26-Jul | 1st XI | Edgerton & Dalton | League | Away | 4 | 0 | Caught | 0 | 0 | 10 | 4 | 22 | 3 | 0 | 0 | ||||
| 16-Aug | 1st XI | Thorn & West | League | Away | 3 | 0 | L.B.W. | 0 | 0 | 11 | 5 | 32 | 3 | 0 | 0 | ||||
| 30-Aug | 1st XI | Cumberworth | League | Away | 3 | 2 | Caught | 6 | 2 | 14 | 0 | 0 | 0 | ||||||
| 07-Sep | 1st XI | Old Almondburians | League | Home | 7 | 4 | 7 | 2 | 0 | 0 | |||||||||
| 14-Sep | 1st XI | Azaad | League | Away | 3 | 0 | Bowled | 0 | 0 | 10 | 1 | 46 | 3 | 0 | 0 | 1 | |||
| 22-Sep | 1st XI | Thurstonland | League | Away | 3 | 62 | L.B.W. | 1 | 8 | 10 | 2 | 26 | 1 | 0 | 0 | 1 | |||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (21 Mch / 19 Inn) | 503 | 10 | 68 | 192.5 | 60 | 508 | 45 | 4 | 2 | 9 | ||||||||
| @ | @ | @ | |||||||||||||||||
| 29.59 | Av | 2.63 | Econ | 11.29 | Av | ||||||||||||||
| 25.71 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |