| Cawthorne 2008 |
| Overall |
| Matthew Roebuck |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 26-Apr | 1st XI | Holmbridge | League | Home | 1 | 26 | Not Out | 0 | 3 | ||||||||||
| 03-May | 1st XI | Leymoor | League | Away | |||||||||||||||
| 10-May | 1st XI | Edgerton & Dalton | League | Home | 1 | 12 | Caught | 0 | 2 | ||||||||||
| 17-May | 1st XI | Green Moor | League | Away | 1 | 9 | Caught | 0 | 2 | ||||||||||
| 18-May | 1st XI | Flockton | Cup | Away | 1 | 0 | Run Out | 0 | 0 | ||||||||||
| 24-May | 1st XI | Mirfield | League | Away | 2 | 14 | Caught | 0 | 2 | ||||||||||
| 31-May | 1st XI | Thorn & West | League | Home | 1 | 8 | C & B | 0 | 0 | ||||||||||
| 07-Jun | 1st XI | Hoylandswaine | League | Away | 9 | 4 | Not Out | 0 | 1 | ||||||||||
| 14-Jun | 1st XI | Cumberworth | League | Home | 1 | 12 | Run Out | 0 | 2 | ||||||||||
| 15-Jun | 1st XI | Edgerton & Dalton | Cup | Home | 1 | 27 | Bowled | 0 | 5 | 1 | |||||||||
| 28-Jun | 1st XI | Azaad | League | Home | 1 | 19 | C & B | 0 | 2 | 2 | |||||||||
| 29-Jun | 1st XI | Thurstonland | Cup | Home | 1 | 5 | L.B.W. | 0 | 1 | ||||||||||
| 05-Jul | 1st XI | Thurstonland | League | Home | 1 | 34 | Not Out | 0 | 5 | ||||||||||
| 12-Jul | 1st XI | Holmbridge | League | Away | 2 | 12 | Bowled | 0 | 2 | 1 | |||||||||
| 19-Jul | 1st XI | Leymoor | League | Home | 2 | 24 | Caught | 0 | 2 | ||||||||||
| 26-Jul | 1st XI | Edgerton & Dalton | League | Away | 2 | 32 | Caught | 1 | 4 | ||||||||||
| 02-Aug | 1st XI | Green Moor | League | Home | |||||||||||||||
| 09-Aug | 1st XI | Mirfield | League | Home | 4 | 0 | Caught | 0 | 0 | ||||||||||
| 16-Aug | 1st XI | Thorn & West | League | Away | 2 | 4 | L.B.W. | 0 | 1 | ||||||||||
| 30-Aug | 1st XI | Cumberworth | League | Away | 2 | 6 | L.B.W. | ||||||||||||
| 14-Sep | 1st XI | Azaad | League | Away | 9 | 5 | Stumped | 0 | 1 | ||||||||||
| 22-Sep | 1st XI | Thurstonland | League | Away | 1 | 40 | Stumped | 0 | 5 | ||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (22 Mch / 20 Inn) | 293 | 1 | 40 | 4 | ||||||||||||||
| @ | |||||||||||||||||||
| 17.24 | Av | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |