| Cawthorne 2008 |
| Overall |
| Paul Osborne |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 26-Apr | 1st XI | Holmbridge | League | Home | 1 | ||||||||||||||
| 03-May | 1st XI | Leymoor | League | Away | 3 | 18 | Not Out | 1 | 2 | ||||||||||
| 10-May | 1st XI | Edgerton & Dalton | League | Home | 4 | 35 | Bowled | 0 | 6 | ||||||||||
| 17-May | 1st XI | Green Moor | League | Away | 4 | 27 | Caught | 0 | 4 | 8 | 1 | 25 | 0 | 2 | 0 | 1 | |||
| 24-May | 1st XI | Mirfield | League | Away | 4 | 62 | Not Out | 2 | 3 | 1 | |||||||||
| 31-May | 1st XI | Thorn & West | League | Home | 4 | 3 | Bowled | 0 | 0 | ||||||||||
| 07-Jun | 1st XI | Hoylandswaine | League | Away | 4 | 1 | Caught | 0 | 0 | ||||||||||
| 14-Jun | 1st XI | Cumberworth | League | Home | 4 | 16 | L.B.W. | 0 | 2 | ||||||||||
| 15-Jun | 1st XI | Edgerton & Dalton | Cup | Home | 4 | 6 | Caught - Wk | 0 | 0 | 1 | |||||||||
| 28-Jun | 1st XI | Azaad | League | Home | 4 | 16 | Caught - Wk | 0 | 1 | 1 | |||||||||
| 29-Jun | 1st XI | Thurstonland | Cup | Home | 2 | 1 | Caught | 0 | 0 | ||||||||||
| 05-Jul | 1st XI | Thurstonland | League | Home | 2 | 10 | Caught | 0 | 2 | 2 | |||||||||
| 19-Jul | 1st XI | Leymoor | League | Home | 4 | 32 | Caught | 1 | 3 | 1 | |||||||||
| 26-Jul | 1st XI | Edgerton & Dalton | League | Away | 6 | 21 | Caught | 0 | 2 | ||||||||||
| 02-Aug | 1st XI | Green Moor | League | Home | 1 | 56 | Not Out | 0 | 9 | ||||||||||
| 09-Aug | 1st XI | Mirfield | League | Home | 1 | 30 | Caught | 0 | 4 | 2 | |||||||||
| 16-Aug | 1st XI | Thorn & West | League | Away | 1 | 18 | Ret. N.O. | 0 | 3 | ||||||||||
| 30-Aug | 1st XI | Cumberworth | League | Away | 1 | 10 | Bowled | ||||||||||||
| 07-Sep | 1st XI | Old Almondburians | League | Home | |||||||||||||||
| 14-Sep | 1st XI | Azaad | League | Away | 4 | 22 | Bowled | 0 | 4 | 3 | 0 | 18 | 1 | 3 | 0 | ||||
| 22-Sep | 1st XI | Thurstonland | League | Away | 4 | 15 | Bowled | 0 | 3 | ||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (21 Mch / 19 Inn) | 399 | 4 | 48 | 11 | 1 | 43 | 1 | 5 | 10 | |||||||||
| @ | @ | @ | |||||||||||||||||
| 26.60 | Av | 3.91 | Econ | 43.00 | Av | ||||||||||||||
| 66.00 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |