| Cawthorne 2008 |
| Overall |
| Robert Nicholson |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 26-Apr | 2nd XI | Almondbury Wes | League | Away | 1 | 19 | Caught | 0 | 4 | ||||||||||
| 03-May | 2nd XI | Denby Dale | League | Home | 1 | 26 | Bowled | ||||||||||||
| 10-May | 2nd XI | Bradley & Colne | League | Away | 1 | 38 | Bowled | 0 | 1 | ||||||||||
| 17-May | 2nd XI | Birchencliffe | League | Home | 1 | 28 | Bowled | 0 | 2 | 1 | |||||||||
| 18-May | 2nd XI | Old Almondburians | Cup | Home | 1 | 58 | Caught | 0 | 8 | ||||||||||
| 24-May | 2nd XI | Nortonthorpe | League | Home | 1 | 9 | Caught | 0 | 2 | ||||||||||
| 31-May | 2nd XI | Hoylandswaine | League | Away | 1 | 22 | Caught | 1 | 2 | ||||||||||
| 07-Jun | 2nd XI | Cartworth Moor | League | Home | 1 | 18 | Caught | 0 | 2 | 1 | |||||||||
| 14-Jun | 2nd XI | Upper Hopton | League | Away | 1 | 34 | L.B.W. | 0 | 3 | ||||||||||
| 15-Jun | 2nd XI | Holmbridge | Cup | Away | 1 | 12 | Caught | 0 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | ||||
| 28-Jun | 2nd XI | Denby Grange | League | Away | 1 | 52 | Run Out | 0 | 5 | ||||||||||
| 19-Jul | 2nd XI | Denby Dale | League | Away | 1 | 55 | Caught | 0 | 8 | ||||||||||
| 26-Jul | 2nd XI | Bradley & Colne | League | Home | 1 | 23 | Caught | 0 | 4 | ||||||||||
| 02-Aug | 1st XI | Green Moor | League | Home | 2 | 17 | L.B.W. | 0 | 2 | 1 | |||||||||
| 09-Aug | 1st XI | Mirfield | League | Home | 2 | 1 | Run Out | 0 | 0 | 2 | |||||||||
| 16-Aug | 2nd XI | Hoylandswaine | League | Home | 1 | 18 | Caught | 0 | 1 | ||||||||||
| 23-Aug | 1st XI | Hoylandswaine | League | Home | 1 | 8 | L.B.W. | 0 | 0 | 2 | |||||||||
| 30-Aug | 2nd XI | Upper Hopton | League | Home | 1 | 44 | Caught | 0 | 4 | 1 | |||||||||
| 14-Sep | 2nd XI | Denby Grange | League | Home | 1 | 24 | Caught | 0 | 3 | ||||||||||
| 22-Sep | 2nd XI | Crossbank Methodists | League | Home | 1 | 3 | Run Out | 0 | 0 | ||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (20 Mch / 20 Inn) | 509 | 1 | 54 | 0.2 | 0 | 1 | 0 | 8 | ||||||||||
| @ | @ | ||||||||||||||||||
| 25.45 | Av | 3.00 | Econ | ||||||||||||||||
| Produced by Cricket Statistics for Windows |