| Cawthorne 2008 |
| Overall |
| Christopher Mosley |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 26-Apr | 1st XI | Holmbridge | League | Home | 2 | 30 | Caught | 0 | 6 | 3 | |||||||||
| 03-May | 1st XI | Leymoor | League | Away | |||||||||||||||
| 10-May | 1st XI | Edgerton & Dalton | League | Home | 5 | 61 | Bowled | 3 | 5 | 1 | |||||||||
| 17-May | 1st XI | Green Moor | League | Away | |||||||||||||||
| 18-May | 1st XI | Flockton | Cup | Away | 1 | ||||||||||||||
| 24-May | 1st XI | Mirfield | League | Away | 6 | 0 | Caught | 0 | 0 | ||||||||||
| 31-May | 1st XI | Thorn & West | League | Home | 6 | 5 | Caught | 0 | 1 | ||||||||||
| 07-Jun | 1st XI | Hoylandswaine | League | Away | 6 | 0 | L.B.W. | 0 | 0 | 1 | |||||||||
| 14-Jun | 1st XI | Cumberworth | League | Home | 2 | 15 | L.B.W. | 0 | 3 | ||||||||||
| 15-Jun | 1st XI | Edgerton & Dalton | Cup | Home | 2 | 15 | Bowled | 0 | 2 | ||||||||||
| 28-Jun | 1st XI | Azaad | League | Home | 2 | 35 | Caught | 1 | 3 | ||||||||||
| 29-Jun | 1st XI | Thurstonland | Cup | Home | 6 | 2 | Caught | 0 | 0 | 1 | |||||||||
| 05-Jul | 1st XI | Thurstonland | League | Home | |||||||||||||||
| 12-Jul | 1st XI | Holmbridge | League | Away | 6 | 55 | Caught | 3 | 6 | ||||||||||
| 19-Jul | 1st XI | Leymoor | League | Home | 6 | 10 | Bowled | 0 | 1 | ||||||||||
| 26-Jul | 1st XI | Edgerton & Dalton | League | Away | 7 | 8 | Caught | 0 | 0 | 1 | |||||||||
| 02-Aug | 1st XI | Green Moor | League | Home | |||||||||||||||
| 16-Aug | 1st XI | Thorn & West | League | Away | 7 | 42 | Not Out | 0 | 6 | ||||||||||
| 23-Aug | 1st XI | Hoylandswaine | League | Home | 7 | 1 | Caught | 0 | 0 | ||||||||||
| 30-Aug | 1st XI | Cumberworth | League | Away | 7 | 23 | Caught | ||||||||||||
| 07-Sep | 1st XI | Old Almondburians | League | Home | |||||||||||||||
| 14-Sep | 1st XI | Azaad | League | Away | 1 | 5 | Caught | 0 | 1 | ||||||||||
| 22-Sep | 1st XI | Thurstonland | League | Away | 7 | 5 | Not Out | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (23 Mch / 17 Inn) | 312 | 7 | 34 | 1 | 1 | 0 | 0 | 8 | ||||||||||
| @ | @ | ||||||||||||||||||
| 20.80 | Av | 0.00 | Econ | ||||||||||||||||
| Produced by Cricket Statistics for Windows |