| Cawthorne 2008 |
| Overall |
| Darren Lindley |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 31-May | 1st XI | Thorn & West | League | Home | 8 | 2 | Bowled | 0 | 0 | ||||||||||
| 07-Jun | 1st XI | Hoylandswaine | League | Away | 8 | 6 | Bowled | 1 | 0 | 9.4 | 1 | 52 | 4 | 0 | 0 | ||||
| 14-Jun | 1st XI | Cumberworth | League | Home | 11 | 1 | 36 | 2 | 0 | 1 | |||||||||
| 15-Jun | 1st XI | Edgerton & Dalton | Cup | Home | 6 | 1 | L.B.W. | 0 | 0 | 7 | 1 | 22 | 1 | 2 | 0 | 1 | |||
| 28-Jun | 1st XI | Azaad | League | Home | 12 | 3 | 35 | 2 | 0 | 2 | |||||||||
| 29-Jun | 1st XI | Thurstonland | Cup | Home | 8 | 4 | Not Out | 0 | 0 | 8.5 | 2 | 28 | 1 | 0 | 0 | ||||
| 05-Jul | 1st XI | Thurstonland | League | Home | 12 | 1 | 26 | 2 | 0 | 1 | |||||||||
| 12-Jul | 1st XI | Holmbridge | League | Away | 8 | 0 | Caught | 0 | 0 | 12 | 4 | 30 | 0 | 0 | 0 | ||||
| 19-Jul | 1st XI | Leymoor | League | Home | 8 | 7 | Not Out | 0 | 0 | 10 | 3 | 15 | 3 | 1 | 0 | 1 | |||
| 02-Aug | 1st XI | Green Moor | League | Home | 3 | 53 | Not Out | 3 | 8 | 12 | 0 | 40 | 2 | 0 | 1 | ||||
| 09-Aug | 1st XI | Mirfield | League | Home | 3 | 57 | Not Out | 3 | 8 | 11 | 1 | 37 | 4 | 0 | 0 | ||||
| 16-Aug | 1st XI | Thorn & West | League | Away | 4 | 11 | Bowled | 0 | 2 | 12 | 0 | 64 | 2 | 0 | 3 | ||||
| 23-Aug | 1st XI | Hoylandswaine | League | Home | 3 | 0 | Caught | 0 | 0 | 3.3 | 0 | 28 | 2 | 0 | 0 | ||||
| 30-Aug | 1st XI | Cumberworth | League | Away | 4 | 5 | Bowled | 11 | 3 | 34 | 6 | 0 | 0 | ||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (14 Mch / 11 Inn) | 146 | 7 | 18 | 132 | 20 | 447 | 31 | 3 | 8 | 2 | ||||||||
| @ | @ | @ | |||||||||||||||||
| 20.86 | Av | 3.39 | Econ | 14.42 | Av | ||||||||||||||
| 25.55 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |