| Cawthorne 2008 |
| Overall |
| Richard Bagshaw |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 26-Apr | 2nd XI | Almondbury Wes | League | Away | 3 | 8 | Caught | 0 | 2 | ||||||||||
| 03-May | 2nd XI | Denby Dale | League | Home | 3 | 3 | Caught | 2 | |||||||||||
| 10-May | 2nd XI | Bradley & Colne | League | Away | 8 | 7 | Not Out | 0 | 1 | 2 | |||||||||
| 17-May | 2nd XI | Birchencliffe | League | Home | 7 | 27 | Stumped | 1 | 4 | ||||||||||
| 18-May | 2nd XI | Old Almondburians | Cup | Home | 10 | 3 | Caught | 0 | 0 | 1 | |||||||||
| 07-Jun | 2nd XI | Cartworth Moor | League | Home | 5 | 10 | L.B.W. | 0 | 2 | ||||||||||
| 14-Jun | 2nd XI | Upper Hopton | League | Away | 4 | 25 | Bowled | 0 | 3 | ||||||||||
| 15-Jun | 2nd XI | Holmbridge | Cup | Away | 2 | 7 | Caught | 0 | 1 | ||||||||||
| 28-Jun | 2nd XI | Denby Grange | League | Away | 5 | 38 | Run Out | 0 | 5 | ||||||||||
| 05-Jul | 2nd XI | Crossbank Methodists | League | Away | 3 | 5 | L.B.W. | 0 | 1 | ||||||||||
| 12-Jul | 2nd XI | Almondbury Wes | League | Home | 5 | 1 | Run Out | 0 | 0 | ||||||||||
| 19-Jul | 2nd XI | Denby Dale | League | Away | 6 | 38 | Bowled | 1 | 6 | ||||||||||
| 26-Jul | 2nd XI | Bradley & Colne | League | Home | 6 | 4 | Not Out | 0 | 0 | 1 | |||||||||
| 02-Aug | 2nd XI | Birchencliffe | League | Away | 3 | 1 | Stumped | 0 | 0 | ||||||||||
| 09-Aug | 2nd XI | Nortonthorpe | League | Away | 3 | 9 | Caught | 0 | 1 | ||||||||||
| 16-Aug | 2nd XI | Hoylandswaine | League | Home | 8 | 19 | Not Out | 0 | 2 | 4 | |||||||||
| 23-Aug | 2nd XI | Cartworth Moor | League | Away | 5 | 20 | Caught | 0 | 4 | ||||||||||
| 30-Aug | 2nd XI | Upper Hopton | League | Home | 1 | 3 | |||||||||||||
| 14-Sep | 2nd XI | Denby Grange | League | Home | 9 | 7 | Caught | 1 | 0 | 1 | 6 | ||||||||
| 22-Sep | 2nd XI | Crossbank Methodists | League | Home | 3 | 0 | Bowled | 0 | 0 | ||||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (20 Mch / 19 Inn) | 232 | 3 | 32 | 6 | 2 | 13 | ||||||||||||
| @ | |||||||||||||||||||
| 14.50 | Av | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |