| Cawthorne 2008 |
| 2nd XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| Richard | Schofield | 21 | 160 | 41 | 43 | 510 | 11 | 3 | 5-22 | 1 | 3.19 | 22.33 | 11.86 |
| Charles | Mott | 14 | 142.2 | 45 | 26 | 356 | 4 | 4 | 4-13 | 2.50 | 32.85 | 13.69 | |
| Billy | Rayner | 18 | 150.1 | 33 | 25 | 492 | 3 | 30 | 4-12 | 3.28 | 36.04 | 19.68 | |
| Qualification: 20 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Also Bowled | |||||||||||||
| Ian | Glover | 2 | 24 | 6 | 7 | 72 | 4-30 | 3.00 | 20.57 | 10.29 | |||
| Jamie | Holling | 14 | 28 | 4 | 8 | 88 | 3-14 | 3.14 | 21.00 | 11.00 | |||
| Ged | Brown | 13 | 108 | 25 | 19 | 320 | 4-19 | 2.96 | 34.11 | 16.84 | |||
| Richard | Greaves | 3 | 28 | 5 | 4 | 73 | 2 | 2-22 | 2.61 | 42.00 | 18.25 | ||
| Gareth | Kilburn | 3 | 30 | 5 | 4 | 79 | 2-21 | 2.63 | 45.00 | 19.75 | |||
| Craig | Holderness | 2 | 24 | 5 | 5 | 110 | 1 | 3-74 | 4.58 | 28.80 | 22.00 | ||
| Andrew | Buckingham | 8 | 4.3 | 0 | 1 | 25 | 1-20 | 5.56 | 27.00 | 25.00 | |||
| Joe | Baldwin | 13 | 76.1 | 11 | 10 | 323 | 4 | 6 | 2-16 | 4.24 | 45.70 | 32.30 | |
| Lewis | Skelly | 13 | 54 | 10 | 6 | 244 | 20 | 1 | 2-12 | 4.52 | 54.00 | 40.67 | |
| Josh | Hoyland | 3 | 4.5 | 0 | 0 | 18 | 3 | 0-8 | 3.72 | ----- | ----- | ||
| Jonathan | Barker | 15 | 4 | 0 | 0 | 11 | 0-11 | 2.75 | ----- | ----- | |||
| Michael | Holling | 2 | 3 | 0 | 0 | 16 | 0-16 | 5.33 | ----- | ----- | |||
| William George | Mott | 15 | 1.1 | 0 | 0 | 6 | 0-6 | 5.14 | ----- | ----- | |||
| Robert | Nicholson | 17 | 0.2 | 0 | 0 | 1 | 0-1 | 3.00 | ----- | ----- | |||
| Qualification: 20 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |