| Cawthorne 2008 |
| 2nd XI |
| Batting Averages |
| Name | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-St | O-R O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| Robert | Nicholson | 17 | 17 | 0 | 3 | 11 | 1 | 2 | 483 | 58 | 3 | 1 | 52 | 28.41 | |||
| Lewis | Skelly | 13 | 13 | 3 | 2 | 6 | 1 | 1 | 272 | 51* | 1 | 1 | 5 | 38 | 27.20 | ||
| William George | Mott | 15 | 13 | 2 | 4 | 7 | 262 | 72 | 2 | 1 | 11 | 19 | 23.82 | ||||
| Charles | Mott | 14 | 13 | 0 | 4 | 7 | 1 | 1 | 212 | 42 | 2 | 10 | 16 | 16.31 | |||
| Richard | Bagshaw | 20 | 19 | 3 | 3 | 7 | 2 | 2 | 2 | 232 | 38 | 1 | 3 | 32 | 14.50 | ||
| Qualification: 200 runs | |||||||||||||||||
| Sort Criteria: Average | |||||||||||||||||
| Also Batted | |||||||||||||||||
| John | Armistead | 6 | 2 | 1 | 1 | 22 | 12 | 3 | 22.00 | ||||||||
| Gareth | Kilburn | 3 | 2 | 0 | 1 | 1 | 42 | 42 | 1 | 2 | 3 | 21.00 | |||||
| Richard | Greaves | 3 | 3 | 1 | 1 | 1 | 40 | 22* | 3 | 3 | 20.00 | ||||||
| Michael | Holling | 2 | 1 | 0 | 1 | 15 | 15 | 1 | 1 | 15.00 | |||||||
| Richard | Schofield | 21 | 17 | 11 | 5 | 1 | 81 | 21* | 2 | 10 | 13.50 | ||||||
| Billy | Rayner | 18 | 17 | 1 | 5 | 11 | 159 | 20 | 1 | 1 | 15 | 9.94 | |||||
| Andrew | Buckingham | 8 | 8 | 0 | 3 | 4 | 1 | 75 | 20 | 1 | 9 | 9.38 | |||||
| Eddie | Allan | 17 | 16 | 2 | 2 | 11 | 1 | 125 | 27 | 6 | 16 | 8.93 | |||||
| David John | Wilson | 3 | 3 | 0 | 2 | 1 | 24 | 16 | 1 | 1 | 2 | 8.00 | |||||
| Josh | Hoyland | 3 | 2 | 1 | 1 | 8 | 6 | 8.00 | |||||||||
| Jonathan | Barker | 15 | 15 | 0 | 5 | 6 | 3 | 1 | 115 | 18 | 4 | 2 | 15 | 7.67 | |||
| Joe | Baldwin | 13 | 11 | 2 | 6 | 2 | 1 | 50 | 13* | 2 | 4 | 5.56 | |||||
| Jamie | Holling | 14 | 12 | 1 | 3 | 7 | 1 | 60 | 16 | 2 | 7 | 5.45 | |||||
| Tim | Barker | 8 | 8 | 0 | 2 | 3 | 2 | 1 | 27 | 22 | 4 | 5 | 3.38 | ||||
| William | Barr | 8 | 6 | 0 | 3 | 3 | 19 | 12 | 2 | 1 | 3.17 | ||||||
| Craig | Holderness | 2 | 2 | 0 | 2 | 5 | 4 | 1 | 2.50 | ||||||||
| Ged | Brown | 13 | 9 | 4 | 1 | 2 | 2 | 4 | 2* | 4 | 0.80 | ||||||
| Philip | Parkin | 3 | 3 | 0 | 1 | 2 | 1 | 1 | 2 | 0.33 | |||||||
| Ian | Glover | 2 | 1 | 1 | 18 | 18* | 1 | 2 | ---- | ||||||||
| Philip | Wiles | 1 | 1 | 1 | 29 | 29* | 4 | ---- | |||||||||
| Qualification: 200 runs | |||||||||||||||||
| Sort Criteria: Average | |||||||||||||||||
| Produced by Cricket Statistics for Windows |