| Cawthorne 2008 |
| 1st XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| Liam | Wiles | 21 | 192.5 | 60 | 45 | 508 | 4 | 2 | 5-24 | 1 | 2.63 | 25.71 | 11.29 |
| Darren | Lindley | 16 | 150.1 | 22 | 35 | 517 | 3 | 8 | 6-34 | 1 | 3.44 | 25.74 | 14.77 |
| Qualification: 25 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Also Bowled | |||||||||||||
| Ian | Glover | 3 | 29 | 12 | 9 | 51 | 4-29 | 1.76 | 19.33 | 5.67 | |||
| Charles | Mott | 7 | 33.2 | 9 | 10 | 80 | 1 | 3 | 3-20 | 2.40 | 20.00 | 8.00 | |
| Adrian | Wilford | 18 | 88.3 | 21 | 24 | 256 | 1 | 5-23 | 1 | 2.89 | 22.13 | 10.67 | |
| Richard | Greaves | 13 | 114.5 | 33 | 19 | 244 | 10 | 3-17 | 2.12 | 36.26 | 12.84 | ||
| Lewis | Skelly | 8 | 5 | 1 | 1 | 16 | 1-7 | 3.20 | 30.00 | 16.00 | |||
| Craig | Holderness | 10 | 87.2 | 16 | 17 | 280 | 2 | 1 | 4-45 | 3.21 | 30.82 | 16.47 | |
| Gareth | Kilburn | 19 | 122.3 | 22 | 24 | 465 | 1 | 3-23 | 3.80 | 30.63 | 19.38 | ||
| Lewis | Barr | 3 | 28 | 4 | 5 | 106 | 6 | 4-36 | 3.79 | 33.60 | 21.20 | ||
| Billy | Rayner | 1 | 11 | 4 | 1 | 23 | 1 | 1-23 | 2.09 | 66.00 | 23.00 | ||
| Paul | Tasker | 4 | 38 | 13 | 4 | 106 | 3-15 | 2.79 | 57.00 | 26.50 | |||
| Paul | Osborne | 21 | 11 | 1 | 1 | 43 | 5 | 1-18 | 3.91 | 66.00 | 43.00 | ||
| Dale | Skelly | 22 | 2 | 0 | 0 | 23 | 0-23 | 11.50 | ----- | ----- | |||
| Christopher | Mosley | 23 | 1 | 1 | 0 | 0 | 0-0 | 0.00 | ----- | ----- | |||
| Tim | Barker | 13 | 1 | 1 | 0 | 0 | 0-0 | 0.00 | ----- | ----- | |||
| Qualification: 25 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |