| Cawthorne 2008 |
| 1st XI |
| Batting Averages |
| Name | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-St | O-R O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| Adrian | Wilford | 18 | 18 | 6 | 6 | 5 | 1 | 390 | 65* | 3 | 1 | 20 | 43 | 32.50 | |||
| Liam | Wiles | 21 | 19 | 2 | 5 | 6 | 4 | 2 | 503 | 74 | 6 | 4 | 10 | 68 | 29.59 | ||
| Paul | Osborne | 21 | 19 | 4 | 5 | 9 | 1 | 399 | 62* | 2 | 4 | 48 | 26.60 | ||||
| Dale | Skelly | 22 | 16 | 5 | 3 | 3 | 2 | 1 | 1 | 288 | 54* | 1 | 2 | 1 | 32 | 26.18 | |
| Christopher | Mosley | 23 | 17 | 2 | 3 | 10 | 2 | 312 | 61 | 2 | 2 | 7 | 34 | 20.80 | |||
| Matthew | Roebuck | 22 | 20 | 3 | 2 | 6 | 3 | 2 | 2 | 293 | 40 | 2 | 1 | 40 | 17.24 | ||
| Qualification: 250 runs | |||||||||||||||||
| Sort Criteria: Average | |||||||||||||||||
| Also Batted | |||||||||||||||||
| Lewis | Barr | 3 | 2 | 1 | 1 | 60 | 43* | 3 | 7 | 60.00 | |||||||
| Tim | Barker | 13 | 3 | 2 | 1 | 36 | 18 | 4 | 36.00 | ||||||||
| William George | Mott | 6 | 3 | 1 | 2 | 51 | 38 | 1 | 6 | 25.50 | |||||||
| Darren | Lindley | 16 | 12 | 4 | 5 | 2 | 1 | 160 | 57* | 2 | 2 | 7 | 20 | 20.00 | |||
| Philip | Wiles | 21 | 15 | 4 | 5 | 4 | 2 | 189 | 33 | 1 | 6 | 22 | 17.18 | ||||
| Lewis | Skelly | 8 | 5 | 1 | 1 | 3 | 48 | 22 | 1 | 1 | 7 | 12.00 | |||||
| Gareth | Kilburn | 19 | 10 | 5 | 1 | 3 | 1 | 49 | 28 | 1 | 8 | 9.80 | |||||
| Robert | Nicholson | 3 | 3 | 0 | 2 | 1 | 26 | 17 | 2 | 8.67 | |||||||
| Charles | Mott | 7 | 4 | 0 | 1 | 3 | 27 | 14 | 4 | 6.75 | |||||||
| Richard | Greaves | 13 | 4 | 2 | 2 | 10 | 9* | 2 | 1 | 5.00 | |||||||
| Craig | Holderness | 10 | 2 | 1 | 1 | 5 | 4 | 1 | 5.00 | ||||||||
| Paul | Tasker | 4 | 1 | 0 | 1 | 1 | 1 | 1.00 | |||||||||
| Billy | Rayner | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | ||||||||
| William | Barr | 3 | 2 | 2 | 6 | 4* | 1 | ---- | |||||||||
| Philip | Parkin | 2 | 1 | 1 | 19 | 19* | 1 | 2 | ---- | ||||||||
| Jonathan | Barker | 1 | 1 | 1 | 7 | 7* | 1 | ---- | |||||||||
| Ian | Glover | 3 | 0 | ---- | |||||||||||||
| Eddie | Allan | 1 | 0 | ---- | |||||||||||||
| Andrew | Buckingham | 1 | 0 | ---- | |||||||||||||
| Simon | Marsh | 1 | 0 | ---- | |||||||||||||
| Kevin Ian | Rank | 1 | 0 | ---- | |||||||||||||
| Qualification: 250 runs | |||||||||||||||||
| Sort Criteria: Average | |||||||||||||||||
| Produced by Cricket Statistics for Windows |