| Cawthorne 2008 |
| Overall |
| Highlights |
| Highest Inns Total For | 213-6 | vs Mirfield | 1st XI | Away | 24-May | |||
| Highest Inns Total Against | 283-7 | Hoylandswaine | 2nd XI | Away | 31-May | |||
| Lowest Inns Total For | 51 a/o | vs Birchencliffe | 2nd XI | Away | 02-Aug | |||
| Lowest Inns Total Against | 66 a/o | Old Almondburians | 2nd XI | Home | 18-May | |||
| Highest Match Aggregate | 378-19 | vs Azaad | 1st XI | Away | 14-Sep | |||
| Lowest Match Aggregate | 105-13 | vs Birchencliffe | 2nd XI | Away | 02-Aug | |||
| Most Matches | 23 | Christopher | Mosley | |||||
| Most Inns | 20 | Matthew | Roebuck | |||||
| Robert | Nicholson | |||||||
| Most Not Outs | 11 | Richard | Schofield | |||||
| Most Runs | 509 | Robert | Nicholson | |||||
| Highest Score | 74 | Liam | Wiles | vs Hoylandswaine | 1st XI | Away | 07-Jun | |
| Most 50s | 6 | Liam | Wiles | |||||
| Most 6s | 20 | Adrian | Wilford | |||||
| Most 4s | 68 | Liam | Wiles | |||||
| Most Overs | 192.5 | Liam | Wiles | |||||
| Most Maidens | 60 | Liam | Wiles | |||||
| Most Wickets | 45 | Liam | Wiles | |||||
| Best Bowling | 6-34 | Darren | Lindley | vs Cumberworth | 1st XI | Away | 30-Aug | |
| Most 5-Wkt Inns | 1 | Liam | Wiles | |||||
| Richard | Schofield | |||||||
| Darren | Lindley | |||||||
| Adrian | Wilford | |||||||
| Most Catches | 11 | Philip | Wiles | |||||
| Most Wk Catches | 11 | Dale | Skelly | |||||
| Most Stumpings | 8 | Dale | Skelly | |||||
| Produced by Cricket Statistics for Windows |