| Cawthorne 2008 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | |
| Philip | Wiles | 22 | 11 |
| Paul | Osborne | 21 | 10 |
| Liam | Wiles | 21 | 9 |
| Christopher | Mosley | 23 | 8 |
| Tim | Barker | 21 | 8 |
| Robert | Nicholson | 20 | 8 |
| Andrew | Buckingham | 9 | 8 |
| Lewis | Skelly | 21 | 7 |
| Richard | Schofield | 21 | 6 |
| Richard | Bagshaw | 20 | 6 |
| Richard | Greaves | 16 | 6 |
| Billy | Rayner | 19 | 5 |
| Matthew | Roebuck | 22 | 4 |
| Charles | Mott | 21 | 4 |
| William | Barr | 11 | 4 |
| Dale | Skelly | 22 | 3 |
| William George | Mott | 21 | 3 |
| Adrian | Wilford | 18 | 3 |
| Jonathan | Barker | 16 | 3 |
| Joe | Baldwin | 13 | 3 |
| Ged | Brown | 13 | 3 |
| Craig | Holderness | 12 | 3 |
| David John | Wilson | 3 | 3 |
| Eddie | Allan | 18 | 2 |
| Darren | Lindley | 16 | 2 |
| Jamie | Holling | 14 | 1 |
| Ian | Glover | 5 | 1 |
| Lewis | Barr | 3 | 1 |
| Michael | Holling | 2 | 1 |
| Kevin Ian | Rank | 1 | 1 |
| Sort Criteria: Catches | |||
| Produced by Cricket Statistics for Windows |