| Cawthorne 2008 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| Liam | Wiles | 21 | 192.5 | 60 | 45 | 508 | 4 | 2 | 5-24 | 1 | 2.63 | 25.71 | 11.29 |
| Richard | Schofield | 21 | 160 | 41 | 43 | 510 | 11 | 3 | 5-22 | 1 | 3.19 | 22.33 | 11.86 |
| Charles | Mott | 21 | 175.4 | 54 | 36 | 436 | 5 | 7 | 4-13 | 2.48 | 29.28 | 12.11 | |
| Darren | Lindley | 16 | 150.1 | 22 | 35 | 517 | 3 | 8 | 6-34 | 1 | 3.44 | 25.74 | 14.77 |
| Gareth | Kilburn | 22 | 152.3 | 27 | 28 | 544 | 1 | 3-23 | 3.57 | 32.68 | 19.43 | ||
| Billy | Rayner | 19 | 161.1 | 37 | 26 | 515 | 3 | 31 | 4-12 | 3.20 | 37.19 | 19.81 | |
| Adrian | Wilford | 18 | 88.3 | 21 | 24 | 256 | 1 | 5-23 | 1 | 2.89 | 22.13 | 10.67 | |
| Richard | Greaves | 16 | 142.5 | 38 | 23 | 317 | 12 | 3-17 | 2.22 | 37.26 | 13.78 | ||
| Craig | Holderness | 12 | 111.2 | 21 | 22 | 390 | 3 | 1 | 4-45 | 3.50 | 30.36 | 17.73 | |
| Ged | Brown | 13 | 108 | 25 | 19 | 320 | 4-19 | 2.96 | 34.11 | 16.84 | |||
| Ian | Glover | 5 | 53 | 18 | 16 | 123 | 4-29 | 2.32 | 19.88 | 7.69 | |||
| Joe | Baldwin | 13 | 76.1 | 11 | 10 | 323 | 4 | 6 | 2-16 | 4.24 | 45.70 | 32.30 | |
| Jamie | Holling | 14 | 28 | 4 | 8 | 88 | 3-14 | 3.14 | 21.00 | 11.00 | |||
| Lewis | Skelly | 21 | 59 | 11 | 7 | 260 | 20 | 1 | 2-12 | 4.41 | 50.57 | 37.14 | |
| Lewis | Barr | 3 | 28 | 4 | 5 | 106 | 6 | 4-36 | 3.79 | 33.60 | 21.20 | ||
| Paul | Tasker | 4 | 38 | 13 | 4 | 106 | 3-15 | 2.79 | 57.00 | 26.50 | |||
| Paul | Osborne | 21 | 11 | 1 | 1 | 43 | 5 | 1-18 | 3.91 | 66.00 | 43.00 | ||
| Andrew | Buckingham | 9 | 4.3 | 0 | 1 | 25 | 1-20 | 5.56 | 27.00 | 25.00 | |||
| Josh | Hoyland | 3 | 4.5 | 0 | 0 | 18 | 3 | 0-8 | 3.72 | ----- | ----- | ||
| Jonathan | Barker | 16 | 4 | 0 | 0 | 11 | 0-11 | 2.75 | ----- | ----- | |||
| Michael | Holling | 2 | 3 | 0 | 0 | 16 | 0-16 | 5.33 | ----- | ----- | |||
| Dale | Skelly | 22 | 2 | 0 | 0 | 23 | 0-23 | 11.50 | ----- | ----- | |||
| William George | Mott | 21 | 1.1 | 0 | 0 | 6 | 0-6 | 5.14 | ----- | ----- | |||
| Tim | Barker | 21 | 1 | 1 | 0 | 0 | 0-0 | 0.00 | ----- | ----- | |||
| Christopher | Mosley | 23 | 1 | 1 | 0 | 0 | 0-0 | 0.00 | ----- | ----- | |||
| Robert | Nicholson | 20 | 0.2 | 0 | 0 | 1 | 0-1 | 3.00 | ----- | ----- | |||
| Sort Criteria: Wickets | |||||||||||||
| Produced by Cricket Statistics for Windows |