2007 Final League Positions

Premier Pld W T L 5 1 A Pnts GM
Hoylandswaine A 22 10 0 1 6 0 5 100 34
Westborough A 22 11 0 3 2 1 5 87 19
Cumberworth A 22 10 0 6 2 0 4 78 14
Leymoor A 22 5 0 5 5 0 7 69 15
Thurstonland A 22 5 1 3 3 2 8 66 27
Cawthorne A 22 4 1 5 5 1 6 65 23
Azaad A 22 8 0 8 2 2 2 64 11
Green Moor A 22 7 0 5 0 5 5 57 14
Holmbridge A 22 4 0 7 2 3 6 49 26
Old Almondburians A 22 4 0 9 0 6 3 36 9
Woolley A 22 3 0 11 0 3 5 31 8
Denby Dale A 22 2 0 10 1 5 4 30 8

 

Sec B Pld W T L 5 1 A Pnts GM
Denby A 22 13 0 1 2 1 5 99 28
Flockton A 22 12 0 2 3 1 4 96 34
Nortonthorpe A 22 11 0 4 3 1 3 88 29
Denby Grange A 22 10 0 4 4 1 3 87 23
Cartworth Moor A 22 7 0 6 4 2 3 70 24
Bradley & Colne A 22 5 0 6 3 3 5 58 13
Badger Hill A 22 6 0 10 0 1 5 47 9
Birchencliffe A 22 6 0 9 0 3 4 47 19
Birkby FMA A 22 6 0 12 0 1 3 43 6
Denby Dale B 22 4 0 8 1 5 4 42 8
Cawthorne B 22 2 0 12 3 1 4 36 8
Cumberworth B 22 4 0 12 0 3 3 33 13

 

 

Tables based on results received by 26th July and include Cawthornes Results

 
Area A Pld W T L NR Pnts
Kirkburton 13 9 0 1 3 30
Green Moor 13 8 0 1 4 28
Cawthorne 13 8 0 2 3 27
Denby Dale 13 8 0 2 3 27
Thurstonland 13 6 0 3 4 22
Skelmanthorpe 13 6 0 3 4 22
Hoylandswaine 13 6 0 4 3 21
Kexborough 13 6 0 4 3 21
Shelley 13 3 0 6 4 13
Emley 13 2 0 7 4 10
Clayton West 13 2 0 8 3 9
Cumberworth 13 1 0 8 4 7