| Cawthorne 2008 |
| Overall |
| Adrian Wilford |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 03-May | 1st XI | Leymoor | League | Away | 1 | 65 | Not Out | 3 | 10 | 1 | |||||||||
| 17-May | 1st XI | Green Moor | League | Away | 5 | 2 | Not Out | 0 | 0 | ||||||||||
| 18-May | 1st XI | Flockton | Cup | Away | 2 | 10 | Bowled | 0 | 2 | ||||||||||
| 24-May | 1st XI | Mirfield | League | Away | 1 | 36 | Bowled | 5 | 1 | ||||||||||
| 31-May | 1st XI | Thorn & West | League | Home | 2 | 15 | Bowled | 1 | 2 | ||||||||||
| 07-Jun | 1st XI | Hoylandswaine | League | Away | 2 | 8 | Bowled | 0 | 2 | ||||||||||
| 28-Jun | 1st XI | Azaad | League | Home | 5 | 51 | Not Out | 2 | 7 | 5 | 0 | 26 | 1 | 0 | 0 | ||||
| 29-Jun | 1st XI | Thurstonland | Cup | Home | 5 | 32 | Caught | 0 | 4 | ||||||||||
| 05-Jul | 1st XI | Thurstonland | League | Home | 4 | 28 | Not Out | 3 | 2 | ||||||||||
| 12-Jul | 1st XI | Holmbridge | League | Away | 5 | 0 | Bowled | 0 | 0 | 9 | 2 | 44 | 2 | 0 | 0 | 1 | |||
| 19-Jul | 1st XI | Leymoor | League | Home | 5 | 10 | Caught | 0 | 1 | 10 | 3 | 19 | 2 | 0 | 0 | ||||
| 26-Jul | 1st XI | Edgerton & Dalton | League | Away | 5 | 1 | Caught | 0 | 0 | 12 | 3 | 38 | 4 | 1 | 0 | ||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (12 Mch / 12 Inn) | 258 | 14 | 31 | 36 | 8 | 127 | 9 | 1 | 2 | |||||||||
| @ | @ | @ | |||||||||||||||||
| 32.25 | Av | 3.53 | Econ | 14.11 | Av | ||||||||||||||
| 24.00 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |