| Cawthorne 2007 |
| Overall |
| M Roebuck |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 28-Apr | 1st XI | Cumberworth | League | Away | 1 | 4 | L.B.W. | 0 | 0 | ||||||||||
| 05-May | 1st XI | Azaad | League | Home | 2 | 0 | Caught - Wk | 0 | 0 | ||||||||||
| 12-May | 1st XI | Old Almondburians | League | Home | 1 | 13 | Bowled | 0 | 1 | ||||||||||
| 20-May | 1st XI | Woodfield Park | Cup | Home | 2 | 0 | L.B.W. | 0 | 0 | ||||||||||
| 26-May | 1st XI | Green Moor | League | Home | 3 | 42 | Bowled | 0 | 7 | ||||||||||
| 02-Jun | 1st XI | Thurstonland | League | Away | 1 | 41 | Stumped | 0 | 4 | ||||||||||
| 09-Jun | 1st XI | Westborough | League | Home | 2 | 13 | Caught | 0 | 1 | ||||||||||
| 17-Jun | 1st XI | Heckmondwyke | Cup | Home | 4 | 1 | Caught - Wk | 0 | 0 | ||||||||||
| 23-Jun | 1st XI | Woolley | League | Home | 5 | 7 | Caught | 0 | 1 | ||||||||||
| 07-Jul | 1st XI | Hoylandswaine | League | Away | 4 | 20 | L.B.W. | 0 | 0 | ||||||||||
| 14-Jul | 1st XI | Cumberworth | League | Home | 3 | 2 | Caught | 0 | 0 | 1 | |||||||||
| 28-Jul | 1st XI | Old Almondburians | League | Away | 2 | 25 | Bowled | 0 | 2 | ||||||||||
| 29-Jul | 1st XI | Cumberworth | Cup | Neutral | 3 | 26 | Bowled | 0 | 5 | ||||||||||
| 11-Aug | 1st XI | Green Moor | League | Away | 1 | 17 | Caught | 0 | 2 | ||||||||||
| 18-Aug | 1st XI | Thurstonland | League | Home | 1 | 31 | Bowled | 0 | 4 | ||||||||||
| 25-Aug | 1st XI | Westborough | League | Away | 1 | 9 | Bowled | 0 | 1 | ||||||||||
| 27-Aug | 1st XI | Hoylandswaine | Cup | Neutral | 4 | 2 | Bowled | 0 | 0 | ||||||||||
| 02-Sep | 1st XI | Holmbridge | League | Home | 3 | 0 | L.B.W. | 0 | 0 | 2 | |||||||||
| 09-Sep | 1st XI | Wooley | League | Away | 7 | 1 | Bowled | 0 | 0 | ||||||||||
| 16-Sep | 1st XI | Denby Dale | League | Home | 1 | 27 | Caught | 0 | 5 | 1 | |||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (20 Mch / 20 Inn) | 281 | 33 | 4 | |||||||||||||||
| @ | |||||||||||||||||||
| 14.05 | Av | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |