| Cawthorne 2007 |
| Overall |
| B Raynor |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 22-Apr | 2nd XI | Flockton | League | Away | 9 | 9 | Stumped | 0 | 1 | 8 | 0 | 54 | 3 | 4 | 2 | ||||
| 28-Apr | 2nd XI | Denby Grange | League | Home | 10 | 3 | Bowled | 0 | 0 | 4 | 0 | 22 | 2 | 0 | 1 | ||||
| 05-May | 2nd XI | Cumberworth ' B ' | League | Away | 4 | 1 | 24 | 1 | 1 | 0 | 1 | ||||||||
| 12-May | 2nd XI | Bradley & Colne | League | Away | 10 | 4 | Not Out | 0 | 0 | 2 | 0 | 15 | 0 | ||||||
| 19-May | 2nd XI | Birkby Fma | League | Home | 7 | 0 | Bowled | 0 | 0 | 11 | 2 | 39 | 0 | 0 | 0 | 1 | |||
| 20-May | 2nd XI | Penistone | Cup | Away | 8 | 24 | Not Out | 2 | 3 | 3 | 0 | 19 | 0 | 0 | 0 | ||||
| 26-May | 2nd XI | Cartworth Moor | League | Away | 8 | 21 | Bowled | 1 | 3 | 5 | 0 | 18 | 1 | 0 | 5 | 1 | |||
| 02-Jun | 2nd XI | Nortonthorpe | League | Home | 6 | 4 | Caught | 0 | 1 | 8 | 4 | 12 | 2 | 0 | 0 | 1 | |||
| 09-Jun | 2nd XI | Denby | League | Away | 6 | 1 | Caught | 0 | 0 | 9 | 0 | 52 | 0 | 5 | 0 | ||||
| 17-Jun | 2nd XI | Thurstonland | Cup | Away | 8 | 7 | Bowled | 1 | 0 | 5 | 0 | 35 | 0 | 5 | 0 | ||||
| 23-Jun | 2nd XI | Birchencliffe | League | Away | 6 | 0 | Caught | 0 | 0 | 6 | 4 | 21 | 3 | 0 | 0 | ||||
| 07-Jul | 2nd XI | Flockton | League | Away | 6 | 6 | Not Out | 0 | 1 | 9 | 1 | 17 | 3 | 3 | 1 | ||||
| 28-Jul | 2nd XI | Bradley & Colne | League | Home | 11 | 5 | Not Out | 0 | 1 | 10 | 0 | 49 | 1 | 0 | 0 | ||||
| 04-Aug | 2nd XI | Birkby Fma | League | Away | 5 | 4 | L.B.W. | 0 | 0 | 5 | 0 | 23 | 0 | 3 | 0 | ||||
| 11-Aug | 2nd XI | Cartworth Moor | League | Home | |||||||||||||||
| 02-Sep | 2nd XI | Badger Hill | League | Away | 8 | 6 | Not Out | 1 | 0 | 8 | 2 | 14 | 1 | 4 | 0 | ||||
| 09-Sep | 1st XI | Wooley | League | Away | 5 | 1 | 27 | 0 | 0 | 0 | 1 | ||||||||
| 16-Sep | 1st XI | Denby Dale | League | Home | 7 | 10 | Caught | 0 | 2 | 5 | 0 | 20 | 0 | 0 | 0 | ||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (18 Mch / 15 Inn) | 104 | 5 | 12 | 107 | 15 | 461 | 17 | 25 | 9 | 5 | ||||||||
| @ | @ | @ | |||||||||||||||||
| 10.40 | Av | 4.31 | Econ | 27.12 | Av | ||||||||||||||
| 37.76 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |