| Cawthorne 2007 |
| Overall |
| D Lindley |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 22-Apr | 1st XI | Hoylandswaine | League | Home | 6 | 0 | Bowled | 0 | 0 | 6.4 | 0 | 53 | 2 | 0 | 0 | ||||
| 28-Apr | 1st XI | Cumberworth | League | Away | 8 | 4 | Bowled | 0 | 1 | 11 | 1 | 38 | 3 | 0 | 3 | ||||
| 05-May | 1st XI | Azaad | League | Home | 7 | 0 | Run Out | 0 | 0 | 9 | 0 | 37 | 1 | 0 | 0 | ||||
| 12-May | 1st XI | Old Almondburians | League | Home | |||||||||||||||
| 20-May | 1st XI | Woodfield Park | Cup | Home | 3 | 27 | Caught | 1 | 2 | 11 | 2 | 21 | 1 | 0 | 0 | ||||
| 26-May | 1st XI | Green Moor | League | Home | 6 | 5 | Caught | 0 | 0 | 14 | 7 | 12 | 3 | 0 | 1 | ||||
| 02-Jun | 1st XI | Thurstonland | League | Away | 7 | 10 | Bowled | 1 | 0 | 12 | 7 | 28 | 3 | 0 | 1 | ||||
| 09-Jun | 1st XI | Westborough | League | Home | 8 | 8 | Bowled | 0 | 2 | 6 | 1 | 36 | 0 | 2 | 1 | ||||
| 17-Jun | 1st XI | Heckmondwyke | Cup | Home | 7 | 26 | Not Out | 2 | 1 | 6 | 2 | 11 | 2 | 0 | 0 | ||||
| 23-Jun | 1st XI | Woolley | League | Home | 7 | 11 | Not Out | 0 | 1 | 7 | 2 | 12 | 2 | 0 | 0 | ||||
| 07-Jul | 1st XI | Hoylandswaine | League | Away | 7 | 1 | Bowled | 0 | 0 | 7 | 1 | 22 | 1 | 0 | 0 | ||||
| 14-Jul | 1st XI | Cumberworth | League | Home | 20.2 | 6 | 33 | 6 | 0 | 0 | 1 | ||||||||
| 29-Jul | 1st XI | Cumberworth | Cup | Neutral | 8 | 6 | Not Out | 0 | 1 | 11 | 1 | 61 | 0 | 2 | 1 | ||||
| 18-Aug | 1st XI | Thurstonland | League | Home | 8 | 10 | Bowled | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | ||||
| 27-Aug | 1st XI | Hoylandswaine | Cup | Neutral | 9 | 26 | Bowled | 1 | 4 | 7 | 0 | 62 | 2 | 0 | 3 | ||||
| 02-Sep | 1st XI | Holmbridge | League | Home | 6 | 6 | Bowled | 0 | 1 | 6 | 1 | 26 | 1 | 0 | 2 | ||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (16 Mch / 14 Inn) | 140 | 5 | 14 | 136 | 31 | 457 | 27 | 4 | 12 | 1 | ||||||||
| @ | @ | @ | |||||||||||||||||
| 12.73 | Av | 3.36 | Econ | 16.93 | Av | ||||||||||||||
| 30.22 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |