| Cawthorne 2007 |
| Overall |
| G Brown |
| Date | Team | Opposition | Type of Match | Venue | Bat No | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes |
| 22-Apr | 2nd XI | Flockton | League | Away | 11 | 1 | Not Out | 0 | 0 | 12.5 | 7 | 31 | 2 | 0 | 0 | 1 | |||
| 28-Apr | 2nd XI | Denby Grange | League | Home | 11 | 0 | Not Out | 0 | 0 | 15 | 5 | 25 | 4 | 0 | 0 | ||||
| 05-May | 2nd XI | Cumberworth ' B ' | League | Away | 14 | 6 | 30 | 5 | 0 | 0 | |||||||||
| 12-May | 2nd XI | Bradley & Colne | League | Away | 11 | 5 | Caught | 0 | 1 | 8 | 2 | 16 | 1 | ||||||
| 19-May | 2nd XI | Birkby Fma | League | Home | 4 | 0 | Bowled | 0 | 0 | 18 | 5 | 44 | 3 | 0 | 0 | ||||
| 20-May | 2nd XI | Penistone | Cup | Away | 10 | 1 | 32 | 3 | 0 | 0 | |||||||||
| 26-May | 2nd XI | Cartworth Moor | League | Away | 5 | 0 | 28 | 0 | 0 | 0 | |||||||||
| 02-Jun | 2nd XI | Nortonthorpe | League | Home | 15 | 6 | 25 | 1 | 0 | 0 | |||||||||
| 09-Jun | 2nd XI | Denby | League | Away | 11 | 0 | Not Out | 0 | 0 | 13 | 2 | 52 | 4 | 0 | 0 | ||||
| 17-Jun | 2nd XI | Thurstonland | Cup | Away | 11 | 1 | Run Out | 0 | 0 | 12 | 2 | 47 | 1 | 0 | 0 | ||||
| 23-Jun | 2nd XI | Birchencliffe | League | Away | 20 | 2 | 43 | 5 | 0 | 0 | |||||||||
| 07-Jul | 2nd XI | Flockton | League | Away | 15 | 7 | 22 | 1 | 1 | 0 | |||||||||
| 14-Jul | 2nd XI | Denby Grange | League | Away | 11 | 0 | L.B.W. | 0 | 0 | 23 | 4 | 77 | 1 | 0 | 0 | ||||
| 04-Aug | 2nd XI | Birkby Fma | League | Away | 11 | 5 | Not Out | 0 | 1 | 19 | 4 | 54 | 3 | 0 | 0 | ||||
| 11-Aug | 2nd XI | Cartworth Moor | League | Home | 14 | 3 | 51 | 2 | 0 | 0 | 1 | ||||||||
| 18-Aug | 2nd XI | Nortonthorpe | League | Away | 11 | 4 | Caught | 0 | 1 | 6 | 0 | 34 | 1 | 0 | 0 | ||||
| 25-Aug | 2nd XI | Denby | League | Home | 11 | 1 | Not Out | 0 | 0 | 4 | 1 | 9 | 0 | 0 | 0 | ||||
| 02-Sep | 2nd XI | Badger Hill | League | Away | 13 | 2 | 51 | 2 | 0 | 0 | |||||||||
| 09-Sep | 2nd XI | Birchencliffe | League | Home | 9 | 2 | 27 | 1 | 0 | 0 | 1 | ||||||||
| ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | ------- | |||||||
| Total | (19 Mch / 10 Inn) | 17 | 3 | 245.5 | 61 | 698 | 40 | 1 | 3 | ||||||||||
| @ | @ | @ | |||||||||||||||||
| 3.40 | Av | 2.84 | Econ | 17.45 | Av | ||||||||||||||
| 36.88 | S R | ||||||||||||||||||
| Produced by Cricket Statistics for Windows |