| Cawthorne 2007 |
| Overall |
| Highlights |
| Highest Inns Total For | 279-6 | vs Badger Hill | 2nd XI | Away | 02-Sep | |||
| Highest Inns Total Against | 291-9 | Hoylandswaine | 1st XI | Neutral | 27-Aug | |||
| Lowest Inns Total For | 58 a/o | vs Denby Grange | 2nd XI | Away | 14-Jul | |||
| Lowest Inns Total Against | 45 a/o | Green Moor | 1st XI | Home | 26-May | |||
| Highest Match Aggregate | 464-19 | vs Hoylandswaine | 1st XI | Neutral | 27-Aug | |||
| Lowest Match Aggregate | 107-14 | vs Flockton | 2nd XI | Away | 07-Jul | |||
| Most Matches | 23 | L | Skelly | |||||
| Most Inns | 21 | L | Skelly | |||||
| C | Mosley | |||||||
| L | Wiles | |||||||
| Most Not Outs | 9 | D | Skelly | |||||
| Most Runs | 589 | D | Skelly | |||||
| Highest Score | 113* | P | Wiles | vs Badger Hill | 2nd XI | Away | 02-Sep | |
| Most 100s | 1 | R | Nicholson | |||||
| D | Skelly | |||||||
| P | Wiles | |||||||
| Most 50s | 4 | A | Wilford | |||||
| Most 6s | 17 | A | Wilford | |||||
| Most 4s | 76 | D | Skelly | |||||
| Most Overs | 245.5 | G | Brown | |||||
| Most Maidens | 61 | G | Brown | |||||
| Most Wickets | 44 | R | Schofield | |||||
| Best Bowling | 6-33 | D | Lindley | vs Cumberworth | 1st XI | Home | 14-Jul | |
| Most 5-Wkt Inns | 2 | G | Brown | |||||
| R | Schofield | |||||||
| Most Catches | 8 | C | Mosley | |||||
| Most Wk Catches | 13 | W | Mott | |||||
| Most Stumpings | 5 | W | Mott | |||||
| Produced by Cricket Statistics for Windows |