| Cawthorne 2007 |
| Overall |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Venue | Date | ||||||||||
| 1 | 77 | R | Nicholson | (47) | L | Skelly | (39) | Cartworth Moor | 2nd XI | League | Away | 26-May | |||||
| 2 | 88 | D | Skelly | (56) | M | Roebuck | (42) | Green Moor | 1st XI | League | Home | 26-May | |||||
| 3 | 114 | D | Skelly | (104*) | A | Wilford | (71) | Wooley | 1st XI | League | Away | 09-Sep | |||||
| 4 | 84 | D | Skelly | (48) | A | Wilford | (50) | Heckmondwyke | 1st XI | Cup | Home | 17-Jun | |||||
| 5 | 108* | L | Skelly | (41*) | A | Wilford | (89*) | Westborough | 1st XI | League | Away | 25-Aug | |||||
| 6 | 49* | C | Mosley | (9) | P | Wiles | (8*) | Cumberworth | 1st XI | Cup | Neutral | 29-Jul | |||||
| 7 | 44 | D | Skelly | (36*) | P | Wiles | (24) | Azaad | 1st XI | League | Home | 05-May | |||||
| 8 | 44 | R | Bagshaw | (59) | C | Mott | (55) | Denby | 2nd XI | League | Away | 09-Jun | |||||
| 9 | 45* | B | Raynor | (24*) | W | Mott | (24*) | Penistone | 2nd XI | Cup | Away | 20-May | |||||
| 10 | 40 | C | Mott | (55) | G | Brown | (0*) | Denby | 2nd XI | League | Away | 09-Jun | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |