| Cawthorne 2007 |
| Overall |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| R | Schofield | 19 | 175.4 | 30 | 44 | 723 | 5 | 1 | 5-18 | 2 | 4.12 | 23.95 | 16.43 |
| G | Brown | 19 | 245.5 | 61 | 40 | 698 | 1 | 5-30 | 2 | 2.84 | 36.88 | 17.45 | |
| G | Kilburn | 22 | 178.2 | 22 | 39 | 665 | 5-75 | 1 | 3.73 | 27.44 | 17.05 | ||
| D | Lindley | 16 | 136 | 31 | 27 | 457 | 4 | 12 | 6-33 | 1 | 3.36 | 30.22 | 16.93 |
| C | Mott | 20 | 150.3 | 29 | 24 | 528 | 10 | 2 | 4-28 | 3.51 | 37.63 | 22.00 | |
| A | Wilford | 20 | 116 | 12 | 22 | 411 | 7 | 2 | 4-18 | 3.54 | 31.64 | 18.68 | |
| J | Holling | 15 | 86 | 15 | 19 | 268 | 1 | 3-24 | 3.12 | 27.16 | 14.11 | ||
| B | Raynor | 18 | 107 | 15 | 17 | 461 | 25 | 9 | 3-17 | 4.31 | 37.76 | 27.12 | |
| I | Glover | 7 | 81 | 30 | 17 | 182 | 2 | 5-17 | 1 | 2.25 | 28.59 | 10.71 | |
| L | Wiles | 21 | 87.2 | 16 | 15 | 305 | 4 | 3-24 | 3.49 | 34.93 | 20.33 | ||
| M | Holling | 18 | 77 | 19 | 9 | 258 | 2 | 6 | 3-26 | 3.35 | 51.33 | 28.67 | |
| L | Taylor | 6 | 59 | 7 | 6 | 264 | 32 | 3-30 | 4.47 | 59.00 | 44.00 | ||
| D | Skelly | 21 | 32 | 2 | 6 | 140 | 1 | 2-25 | 4.38 | 32.00 | 23.33 | ||
| S | Glover | 3 | 39 | 10 | 4 | 138 | 3-56 | 3.54 | 58.50 | 34.50 | |||
| L | Skelly | 23 | 23.4 | 1 | 3 | 106 | 6 | 5 | 1-16 | 4.48 | 47.33 | 35.33 | |
| C | Mosley | 21 | 8 | 0 | 1 | 46 | 1 | 1 | 1-22 | 5.75 | 48.00 | 46.00 | |
| J | Barker | 15 | 6 | 0 | 1 | 24 | 1-2 | 4.00 | 36.00 | 24.00 | |||
| S | Marsh | 6 | 5 | 0 | 1 | 33 | 1-33 | 6.60 | 30.00 | 33.00 | |||
| W | Barr | 12 | 1.2 | 0 | 1 | 5 | 1 | 1-5 | 3.75 | 8.00 | 5.00 | ||
| L | Houghton | 10 | 3 | 0 | 0 | 33 | 2 | 0-33 | 11.00 | ----- | ----- | ||
| R | Nicholson | 20 | 2 | 1 | 0 | 1 | 0-1 | 0.50 | ----- | ----- | |||
| Sort Criteria: Wickets | |||||||||||||
| Produced by Cricket Statistics for Windows |