| Cawthorne 2007 |
| Overall |
| Duck Cup |
| Name | Mch | Inn | Ducks | |
| C | Mosley | 21 | 21 | 3 |
| R | Nicholson | 20 | 20 | 3 |
| M | Roebuck | 20 | 20 | 3 |
| R | Bagshaw | 21 | 18 | 3 |
| R | Schofield | 19 | 17 | 3 |
| M | Holling | 18 | 17 | 3 |
| J | Barker | 15 | 15 | 3 |
| S | Marsh | 6 | 4 | 3 |
| L | Wiles | 21 | 21 | 2 |
| W | Mott | 18 | 17 | 2 |
| B | Raynor | 18 | 15 | 2 |
| D | Lindley | 16 | 14 | 2 |
| G | Brown | 19 | 10 | 2 |
| J | Armistead | 10 | 10 | 2 |
| L | Taylor | 6 | 5 | 2 |
| L | Skelly | 23 | 21 | 1 |
| G | Kilburn | 22 | 20 | 1 |
| P | Wiles | 18 | 17 | 1 |
| C | Mott | 20 | 12 | 1 |
| T | Barker | 12 | 10 | 1 |
| A | Buckingham | 12 | 10 | 1 |
| W | Barr | 12 | 9 | 1 |
| L | Houghton | 10 | 9 | 1 |
| K | Rank | 10 | 8 | 1 |
| J | Holling | 15 | 6 | 1 |
| I | Glover | 7 | 2 | 1 |
| S | Brown | 3 | 2 | 1 |
| E | Allan | 2 | 2 | 1 |
| D | Brown | 1 | 1 | 1 |
| Sort Criteria: Ducks | ||||
| Produced by Cricket Statistics for Windows |