| Cawthorne 2007 |
| Overall |
| Catches Summary |
| Name | Mch | Ct | |
| C | Mosley | 21 | 8 |
| R | Nicholson | 20 | 6 |
| M | Holling | 18 | 6 |
| P | Wiles | 18 | 6 |
| G | Kilburn | 22 | 5 |
| L | Wiles | 21 | 5 |
| B | Raynor | 18 | 5 |
| A | Buckingham | 12 | 5 |
| L | Skelly | 23 | 4 |
| R | Bagshaw | 21 | 4 |
| D | Skelly | 21 | 4 |
| C | Mott | 20 | 4 |
| M | Roebuck | 20 | 4 |
| L | Houghton | 10 | 4 |
| K | Rank | 10 | 4 |
| G | Brown | 19 | 3 |
| J | Barker | 15 | 3 |
| T | Barker | 12 | 3 |
| R | Schofield | 19 | 2 |
| W | Barr | 12 | 2 |
| I | Glover | 7 | 2 |
| L | Taylor | 6 | 2 |
| D | Mott | 2 | 2 |
| A | Wilford | 20 | 1 |
| D | Lindley | 16 | 1 |
| J | Holling | 15 | 1 |
| J | Armistead | 10 | 1 |
| J | Holloway | 9 | 1 |
| S | Brown | 3 | 1 |
| Sort Criteria: Catches | |||
| Produced by Cricket Statistics for Windows |