| Cawthorne 2007 |
| Overall |
| Batting Averages |
| Name | Mch | Inn | N O | O-Bwl | O-Ct | O-LBW | O-St | O-R O | Runs | H S | 100s | 50s | Ducks | 6s | 4s | Av | |
| D | Skelly | 21 | 19 | 9 | 2 | 3 | 3 | 1 | 589 | 104* | 1 | 2 | 3 | 76 | 58.90 | ||
| R | Nicholson | 20 | 20 | 2 | 6 | 8 | 2 | 2 | 529 | 100* | 1 | 3 | 3 | 9 | 63 | 29.39 | |
| A | Wilford | 20 | 20 | 3 | 7 | 8 | 2 | 475 | 89* | 4 | 17 | 58 | 27.94 | ||||
| P | Wiles | 18 | 17 | 3 | 7 | 4 | 1 | 1 | 1 | 388 | 113* | 1 | 1 | 1 | 8 | 40 | 27.71 |
| C | Mosley | 21 | 21 | 1 | 5 | 13 | 1 | 358 | 62 | 1 | 3 | 2 | 48 | 17.90 | |||
| L | Wiles | 21 | 21 | 1 | 2 | 10 | 3 | 5 | 328 | 46 | 2 | 5 | 44 | 16.40 | |||
| G | Kilburn | 22 | 20 | 5 | 6 | 8 | 1 | 304 | 40 | 1 | 9 | 38 | 20.27 | ||||
| L | Skelly | 23 | 21 | 1 | 2 | 10 | 1 | 2 | 4 | 285 | 41* | 1 | 1 | 34 | 14.25 | ||
| M | Roebuck | 20 | 20 | 0 | 8 | 7 | 4 | 1 | 281 | 42 | 3 | 33 | 14.05 | ||||
| R | Bagshaw | 21 | 18 | 4 | 4 | 6 | 3 | 1 | 241 | 59 | 1 | 3 | 3 | 36 | 17.21 | ||
| C | Mott | 20 | 12 | 1 | 1 | 5 | 1 | 2 | 2 | 233 | 55 | 1 | 1 | 14 | 29 | 21.18 | |
| J | Barker | 15 | 15 | 0 | 4 | 8 | 3 | 231 | 75 | 1 | 3 | 5 | 27 | 15.40 | |||
| W | Mott | 18 | 17 | 4 | 2 | 11 | 166 | 24* | 2 | 4 | 24 | 12.77 | |||||
| D | Lindley | 16 | 14 | 3 | 8 | 2 | 1 | 140 | 27 | 2 | 5 | 14 | 12.73 | ||||
| M | Holling | 18 | 17 | 1 | 8 | 6 | 1 | 1 | 133 | 31 | 3 | 2 | 14 | 8.31 | |||
| R | Schofield | 19 | 17 | 5 | 5 | 7 | 108 | 32 | 3 | 12 | 9.00 | ||||||
| B | Raynor | 18 | 15 | 5 | 4 | 4 | 1 | 1 | 104 | 24* | 2 | 5 | 12 | 10.40 | |||
| J | Holloway | 9 | 9 | 0 | 5 | 4 | 98 | 34 | 9 | 10.89 | |||||||
| L | Houghton | 10 | 9 | 0 | 4 | 4 | 1 | 94 | 39 | 1 | 2 | 9 | 10.44 | ||||
| K | Rank | 10 | 8 | 1 | 4 | 3 | 94 | 19 | 1 | 13 | 13.43 | ||||||
| A | Buckingham | 12 | 10 | 2 | 4 | 3 | 1 | 83 | 24 | 1 | 12 | 10.38 | |||||
| T | Barker | 12 | 10 | 4 | 2 | 3 | 1 | 78 | 38 | 1 | 11 | 13.00 | |||||
| J | Armistead | 10 | 10 | 2 | 5 | 2 | 1 | 46 | 21 | 2 | 3 | 5.75 | |||||
| W | Barr | 12 | 9 | 1 | 5 | 1 | 1 | 1 | 38 | 12 | 1 | 3 | 4.75 | ||||
| J | Holling | 15 | 6 | 3 | 2 | 1 | 25 | 16 | 1 | 3 | 8.33 | ||||||
| L | Taylor | 6 | 5 | 0 | 3 | 2 | 21 | 8 | 2 | 4 | 4.20 | ||||||
| S | Glover | 3 | 3 | 0 | 1 | 1 | 19 | 12 | 1 | 6.33 | |||||||
| D | Mott | 2 | 2 | 1 | 1 | 18 | 10 | 2 | 18.00 | ||||||||
| G | Brown | 19 | 10 | 5 | 1 | 2 | 1 | 1 | 17 | 5* | 2 | 3 | 3.40 | ||||
| E | Allan | 2 | 2 | 0 | 1 | 1 | 16 | 16 | 1 | 4 | 8.00 | ||||||
| A | Hayes | 2 | 2 | 2 | 15 | 12* | 1 | ---- | |||||||||
| S | Marsh | 6 | 4 | 0 | 3 | 1 | 8 | 8 | 3 | 1 | 2.00 | ||||||
| S | Brown | 3 | 2 | 0 | 1 | 1 | 8 | 8 | 1 | 1 | 4.00 | ||||||
| I | Glover | 7 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 1.00 | |||||||
| D | Brown | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | ||||||||
| K | Brown | 1 | 0 | ---- | |||||||||||||
| Sort Criteria: Runs | |||||||||||||||||
| Produced by Cricket Statistics for Windows |