| Cawthorne 2007 |
| 2nd XI |
| Record Partnerships |
| Wkt | Score | Batsmen | Opposition | Team | Type of Match | Venue | Date | ||||||||||
| 1 | 77 | R | Nicholson | (47) | L | Skelly | (39) | Cartworth Moor | 2nd XI | League | Away | 26-May | |||||
| 2 | 58 | R | Nicholson | (67*) | T | Barker | (38) | Cumberworth ' B ' | 2nd XI | League | Away | 05-May | |||||
| 3 | 113 | R | Nicholson | (100*) | P | Wiles | (55) | Birchencliffe | 2nd XI | League | Home | 09-Sep | |||||
| 4 | 80 | P | Wiles | (113*) | C | Mott | (42) | Badger Hill | 2nd XI | League | Away | 02-Sep | |||||
| 5 | 50 | P | Wiles | (113*) | R | Bagshaw | (21) | Badger Hill | 2nd XI | League | Away | 02-Sep | |||||
| 6 | 36 | R | Nicholson | (67) | M | Holling | (31) | Birchencliffe | 2nd XI | League | Away | 23-Jun | |||||
| 7 | 43 | M | Holling | (13) | J | Holling | (16) | Denby Dale | 2nd XI | League | Away | 16-Sep | |||||
| 8 | 44 | R | Bagshaw | (59) | C | Mott | (55) | Denby | 2nd XI | League | Away | 09-Jun | |||||
| 9 | 45* | B | Raynor | (24*) | W | Mott | (24*) | Penistone | 2nd XI | Cup | Away | 20-May | |||||
| 10 | 40 | C | Mott | (55) | G | Brown | (0*) | Denby | 2nd XI | League | Away | 09-Jun | |||||
| Qualification: top partnerships | |||||||||||||||||
| Produced by Cricket Statistics for Windows |