| Cawthorne 2007 |
| 2nd XI |
| Highlights |
| Highest Inns Total For | 279-6 | vs Badger Hill | 2nd XI | Away | 02-Sep | |||
| Highest Inns Total Against | 254-7 | Denby | 2nd XI | Away | 09-Jun | |||
| Lowest Inns Total For | 58 a/o | vs Denby Grange | 2nd XI | Away | 14-Jul | |||
| Lowest Inns Total Against | 52 a/o | Flockton | 2nd XI | Away | 07-Jul | |||
| Highest Match Aggregate | 445-14 | vs Cartworth Moor | 2nd XI | Home | 11-Aug | |||
| Lowest Match Aggregate | 107-14 | vs Flockton | 2nd XI | Away | 07-Jul | |||
| Most Matches | 19 | G | Brown | |||||
| R | Schofield | |||||||
| Most Inns | 18 | R | Nicholson | |||||
| Most Not Outs | 5 | R | Schofield | |||||
| B | Raynor | |||||||
| G | Brown | |||||||
| Most Runs | 516 | R | Nicholson | |||||
| Highest Score | 113* | P | Wiles | vs Badger Hill | 2nd XI | Away | 02-Sep | |
| Most 100s | 1 | R | Nicholson | |||||
| P | Wiles | |||||||
| Most 50s | 3 | R | Nicholson | |||||
| Most 6s | 10 | C | Mott | |||||
| Most 4s | 62 | R | Nicholson | |||||
| Most Overs | 245.5 | G | Brown | |||||
| Most Maidens | 61 | G | Brown | |||||
| Most Wickets | 44 | R | Schofield | |||||
| Best Bowling | 5-18 | R | Schofield | vs Thurstonland | 2nd XI | Away | 17-Jun | |
| Most 5-Wkt Inns | 2 | G | Brown | |||||
| R | Schofield | |||||||
| Most Catches | 6 | M | Holling | |||||
| Most Wk Catches | 11 | W | Mott | |||||
| Most Stumpings | 5 | W | Mott | |||||
| Produced by Cricket Statistics for Windows |