| Cawthorne 2007 |
| 2nd XI |
| Duck Cup |
| Name | Mch | Inn | Ducks | |
| R | Schofield | 19 | 17 | 3 |
| M | Holling | 18 | 17 | 3 |
| J | Barker | 15 | 15 | 3 |
| S | Marsh | 6 | 4 | 3 |
| R | Nicholson | 18 | 18 | 2 |
| W | Mott | 16 | 15 | 2 |
| B | Raynor | 16 | 14 | 2 |
| G | Brown | 19 | 10 | 2 |
| J | Armistead | 8 | 8 | 2 |
| L | Taylor | 6 | 5 | 2 |
| L | Skelly | 14 | 13 | 1 |
| R | Bagshaw | 11 | 11 | 1 |
| A | Buckingham | 7 | 7 | 1 |
| W | Barr | 6 | 5 | 1 |
| T | Barker | 4 | 4 | 1 |
| C | Mosley | 3 | 3 | 1 |
| S | Brown | 3 | 2 | 1 |
| E | Allan | 1 | 1 | 1 |
| D | Brown | 1 | 1 | 1 |
| Qualification: 1 ducks | ||||
| Sort Criteria: Ducks | ||||
| Produced by Cricket Statistics for Windows |