| Cawthorne 2007 |
| 2nd XI |
| Bowling Averages |
| Name | Mch | Ov | Mdn | Wkts | Runs | W | N B | Best | 5-Wkt | Econ | S R | Av | |
| R | Schofield | 19 | 175.4 | 30 | 44 | 723 | 5 | 1 | 5-18 | 2 | 4.12 | 23.95 | 16.43 |
| G | Brown | 19 | 245.5 | 61 | 40 | 698 | 1 | 5-30 | 2 | 2.84 | 36.88 | 17.45 | |
| Qualification: 25 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Also Bowled | |||||||||||||
| G | Kilburn | 7 | 60 | 10 | 14 | 225 | 4-38 | 3.75 | 25.71 | 16.07 | |||
| C | Mott | 7 | 64 | 12 | 13 | 244 | 3 | 4-28 | 3.81 | 29.54 | 18.77 | ||
| J | Holling | 1 | 9 | 0 | 3 | 62 | 3-62 | 6.89 | 18.00 | 20.67 | |||
| L | Skelly | 14 | 17 | 1 | 3 | 72 | 5 | 3 | 1-16 | 4.24 | 34.00 | 24.00 | |
| J | Barker | 15 | 6 | 0 | 1 | 24 | 1-2 | 4.00 | 36.00 | 24.00 | |||
| B | Raynor | 16 | 97 | 14 | 17 | 414 | 25 | 9 | 3-17 | 4.27 | 34.24 | 24.35 | |
| M | Holling | 18 | 77 | 19 | 9 | 258 | 2 | 6 | 3-26 | 3.35 | 51.33 | 28.67 | |
| S | Marsh | 6 | 5 | 0 | 1 | 33 | 1-33 | 6.60 | 30.00 | 33.00 | |||
| L | Taylor | 6 | 59 | 7 | 6 | 264 | 32 | 3-30 | 4.47 | 59.00 | 44.00 | ||
| C | Mosley | 3 | 5 | 0 | 0 | 24 | 1 | 0-11 | 4.80 | ----- | ----- | ||
| L | Houghton | 8 | 3 | 0 | 0 | 33 | 2 | 0-33 | 11.00 | ----- | ----- | ||
| R | Nicholson | 18 | 2 | 1 | 0 | 1 | 0-1 | 0.50 | ----- | ----- | |||
| Qualification: 25 wickets | |||||||||||||
| Sort Criteria: Average | |||||||||||||
| Produced by Cricket Statistics for Windows |