| Cawthorne 2007 |
| 28-Apr 2nd XI vs Denby Grange |
| Type of Match | League | ||||||||||||||||||
| Venue | Home | ||||||||||||||||||
| Result | Lost - 27 runs | ||||||||||||||||||
| Cawthorne | |||||||||||||||||||
| Name | Score | How Out | 6s | 4s | Ov | Mdn | Runs | Wkts | W | N B | Ct | Wk Ct | St | Byes | |||||
| 1 | J | Barker | 4 | Caught | 0 | 1 | 2 | ||||||||||||
| 2 | L | Skelly | 2 | Caught - Wk | 0 | 0 | |||||||||||||
| 3 | T | Barker | 4 | L.B.W. | 0 | 0 | |||||||||||||
| 4 | G | Kilburn | 39 | Caught | 0 | 7 | 13 | 2 | 48 | 2 | 0 | 0 | |||||||
| 5 | R | Bagshaw | W | 18 | Caught | 0 | 4 | 2 | 4 | ||||||||||
| 6 | M | Holling | C | 0 | Caught | 0 | 0 | ||||||||||||
| 7 | J | Armistead | 3 | L.B.W. | 0 | 0 | |||||||||||||
| 8 | R | Schofield | 5 | Caught | 0 | 1 | 5 | 0 | 21 | 2 | 0 | 0 | |||||||
| 9 | A | Buckingham | 0 | Bowled | 0 | 0 | 1 | ||||||||||||
| 10 | B | Raynor | 3 | Bowled | 0 | 0 | 4 | 0 | 22 | 2 | 0 | 1 | |||||||
| 11 | G | Brown | 0 | Not Out | 0 | 0 | 15 | 5 | 25 | 4 | 0 | 0 | |||||||
| Extras (8B, 1LB, 5W, 1NB) | 15 | ||||||||||||||||||
| 93 a/o | in 32 ov | ||||||||||||||||||
| Fall of Wickets Wkt | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| Score | 10 | 12 | 47 | 65 | 69 | 80 | 80 | 81 | 93 | 93 | |||||||||
| Outgoing Batsman | 1 | 2 | 3 | 4 | 6 | 5 | 7 | 9 | 10 | 8 | |||||||||
| Denby Grange | 120 a/o | in 37 ov | |||||||||||||||||
| Produced by Cricket Statistics for Windows |